Firewall reporting storage by firewall model
The amount of storage that you can allocate depends on the firewall model.
Firewall reporting licensing is divided into two tiers:
- Central Firewall Reporting. Reporting on your firewall is free. However, if you do not buy any reporting licenses for a firewall, you have only a small amount of storage, which varies according to the firewall model. With this type of license, you can store data for up to seven days. After this, the oldest data is no longer stored. Data is deleted on a first-in, first-out basis.
- Advanced. If you do buy reporting licenses, you have more storage, which varies according to the firewall model. In addition, you can store data for up 365 days before it is deleted. There are two types of advanced license; regular and MSP.
For each tier, the storage and storage period are shown in the tables below. In all cases, storage is limited by the max storage or max storage period, whichever is reached first.
The unit of storage is the amount of storage that one license represents.
Central Firewall Reporting tier storage
Sophos Firewall | Sophos Firewall virtual appliance | Sophos Firewall XGS | Sophos Firewall AWS cloud appliance | Sophos Firewall Azure cloud appliance | Max storage (GB) | Max storage period (days) |
---|---|---|---|---|---|---|
SG/XG 86 SG/XG 86w SG/XG 106 SG/XG 106w SG/XG 115 SG/XG 115w SG 115w-VCR | SFV2C4 | XGS87 XGS87w XGS107 XGS107w XGS116 XGS116w XGS126 | Medium Large | D2 | 3 | 7 |
SG/XG 125 SG/XG 125w XG 125a | XGS126w XGS136 | 5 | 7 | |||
SG/XG 135 SG/XG 135w | SFV4C6 | XGS136w | XLarge | A3 | 9 | 7 |
SG/XG 210 | XGS2100 | 13 | 7 | |||
SG/XG 230 | SFV6C8 | XGS2300 | 18 | 7 | ||
SG/XG 310 | XGS3100 | 26 | 7 | |||
SG/XG 330 | XGS3300 | 34 | 7 | |||
SG/XG 430 | SFV8C16 | XGS4300 | 2XLarge | F8 | 58 | 7 |
SG/XG 450 | XGS4500 | 90 | 7 | |||
SG/XG 550 | SFV16C24 | XGS5500 | 4XLarge | F16 | 110 | 7 |
SG/XG 650 | XGS6500 | 154 | 7 | |||
SG/XG 750 | SFVUNL SF01V | XGS7500 | 8XLarge | 289 | 7 | |
XGS8500 | 433 | 7 |
Advanced tier storage (regular)
Sophos Firewall | Sophos Firewall virtual appliance | Sophos Firewall XGS | Sophos Firewall AWS cloud appliance | Sophos Firewall Azure cloud appliance | Min storage (GB) | Max storage (GB) | Unit of storage (GB) | Max storage period (days) |
---|---|---|---|---|---|---|---|---|
SG/XG 86 SG/XG 86w SG/XG 106 SG/XG 106w SG/XG 115 SG/XG 115w SG 115w-VCR | SFV2C4 | XGS87 XGS87w XGS107 XGS107w XGS116 XGS116w XGS126 | Medium Large | D2 | 100 | 300 | 100 | 365 |
SG/XG 125 SG/XG 125w XG 125a | XGS126w XGS136 | 100 | 500 | 100 | 365 | |||
SG/XG 135 SG/XG 135w | SFV4C6 | XGS136w | XLarge | A3 | 100 | 900 | 100 | 365 |
SG/XG 210 | XGS2100 | 100 | 1400 | 100 | 365 | |||
SG/XG 230 | SFV6C8 | XGS2300 | 100 | 1900 | 100 | 365 | ||
SG/XG 310 | XGS3100 | 100 | 2700 | 100 | 365 | |||
SG/XG 330 | XGS3300 | 100 | 3600 | 100 | 365 | |||
SG/XG 430 | SFV8C16 | XGS4300 | 2XLarge | F8 | 100 | 6100 | 100 | 365 |
SG/XG 450 | XGS4500 | 100 | 9400 | 100 | 365 | |||
SG/XG 550 | SFV16C24 | XGS5500 | 4XLarge | F16 | 200 | 11500 | 100 | 365 |
SG/XG 650 | XGS6500 | 200 | 16100 | 100 | 365 | |||
SG/XG 750 | SFVUNL SF01V | XGS7500 | 8XLarge | 300 | 30200 | 100 | 365 | |
XGS8500 | 500 | 45200 | 100 | 365 |
Advanced tier storage (MSP)
Sophos Firewall | Sophos Firewall virtual appliance | Sophos Firewall XGS | Sophos Firewall AWS cloud appliance | Sophos Firewall Azure cloud appliance | Min storage (GB) | Max storage (GB) | Unit of storage (GB) | Max storage period (days) |
---|---|---|---|---|---|---|---|---|
SG/XG 86 SG/XG 86w SG/XG 106 SG/XG 106w SG/XG 115 SG/XG 115w SG 115w-VCR | SFV2C4 | XGS87 XGS87w XGS107 XGS107w XGS116 XGS116w XGS126 | Medium Large | D2 | 25 | 300 | 25 | 365 |
SG/XG 125 SG/XG 125w XG 125a | XGS126w XGS136 | 25 | 500 | 25 | 365 | |||
SG/XG 135 SG/XG 135w | SFV4C6 | XGS136w | XLarge | A3 | 25 | 900 | 25 | 365 |
SG/XG 210 | XGS2100 | 25 | 1400 | 25 | 365 | |||
SG/XG 230 | SFV6C8 | XGS2300 | 25 | 1900 | 25 | 365 | ||
SG/XG 310 | XGS3100 | 25 | 2700 | 25 | 365 | |||
SG/XG 330 | XGS3300 | 50 | 3600 | 25 | 365 | |||
SG/XG 430 | SFV8C16 | XGS4300 | 2XLarge | F8 | 75 | 6100 | 25 | 365 |
SG/XG 450 | XGS4500 | 100 | 9400 | 25 | 365 | |||
SG/XG 550 | SFV16C24 | XGS5500 | 4XLarge | F16 | 125 | 11500 | 25 | 365 |
SG/XG 650 | XGS6500 | 175 | 16100 | 25 | 365 | |||
SG/XG 750 | SFVUNL SF01V | XGS7500 | 8XLarge | 300 | 30200 | 25 | 365 | |
XGS8500 | 450 | 45200 | 25 | 365 |
XGS Xstream Protection bundle
Sophos Firewall | Sophos Firewall virtual appliance | Sophos Firewall XGS | Sophos Firewall AWS cloud appliance | Sophos Firewall Azure cloud appliance | Max storage (GB) | Max storage period (days) |
---|---|---|---|---|---|---|
SG/XG 86 SG/XG 86w SG/XG 106 SG/XG 106w SG/XG 115 SG/XG 115w SG 115w-VCR | SFV2C4 | XGS87 XGS87w XGS107 XGS107w XGS116 XGS116w XGS126 | Medium Large | D2 | 13 | 30 |
SG/XG 125 SG/XG 125w XG 125a | XGS126w XGS136 | 22 | 30 | |||
SG/XG 135 SG/XG 135w | SFV4C6 | XGS136w | XLarge | A3 | 39 | 30 |
SG/XG 210 | XGS2100 | 56 | 30 | |||
SG/XG 230 | SFV6C8 | XGS2300 | 78 | 30 | ||
SG/XG 310 | XGS3100 | 112 | 30 | |||
SG/XG 330 | XGS3300 | 146 | 30 | |||
SG/XG 430 | SFV8C16 | XGS4300 | 2XLarge | F8 | 249 | 30 |
SG/XG 450 | XGS4500 | 386 | 30 | |||
SG/XG 550 | SFV16C24 | XGS5500 | 4XLarge | F16 | 472 | 30 |
SG/XG 650 | XGS6500 | 660 | 30 | |||
SG/XG 750 | SFVUNL SF01V | XGS7500 | 8XLarge | 1239 | 30 | |
XGS8500 | 1856 | 30 |