For Sophos SG/XG/XGS appliances-UTM appliances-RED appliances-and Access Points
This article lists the product certificates and declarations of conformity for the following Sophos products series: SG-XG-XG-RED-AP-APX-AP6 and SD-RED.
FIPS 140-2
SFOS v18.5
Common Criteria (ISO 15408) EAL 4+
SFOS v19
SFOS v17
Sophos UTM v9
IPv6 Ready
ICSA Labs
- XGS Series - ICSA Labs Corporate Firewall Certificate
- XG Series - ICSA Labs Corporate Firewall Certificate
Checkmark Certified
Sophos XG Series Appliances
Cyberoam NG Series Appliances
ISO 9001
PoE injectors
Appliance | Certificate type | Certificate |
---|---|---|
2.5Gbit PoE++ Injector (60W) | BIS | |
2.5Gbit PoE++ Injector (60W) | BSMI | |
2.5Gbit PoE++ Injector (60W) | CB | |
2.5Gbit PoE++ Injector (60W) | CE | |
2.5Gbit PoE++ Injector (60W) | FCC | |
2.5Gbit PoE++ Injector (60W) | ISED | |
2.5Gbit PoE++ Injector (60W) | RCM | |
2.5Gbit PoE++ Injector (60W) | UL | |
2.5Gbit PoE++ Injector (60W) | UKCA | |
2.5Gbit PoE++ Injector (60W) | Global Mark | |
2.5Gbit PoE++ Injector (60W) | SAFETY MARK (CPS) |
Switch
Appliance | Certificate type | Certificate |
---|---|---|
CS101-8 | Anatel | |
CS101-8 | BSMI | |
CS101-8 | CB | |
CS101-8 | CE | |
CS101-8 | FCC | |
CS101-8 | ISED | |
CS101-8 | KC | |
CS101-8 | RCM | |
CS101-8 | UKCA | |
CS101-8 | UK PSTI | |
CS101-8 | VCCI | |
CS101-8FP | Anatel | |
CS101-8FP | BSMI | |
CS101-8FP | CB | |
CS101-8FP | CE | |
CS101-8FP | FCC | |
CS101-8FP | ISED | |
CS101-8FP | KC | |
CS101-8FP | RCM | |
CS101-8FP | UKCA | |
CS101-8FP | UK PSTI | |
CS101-8FP | VCCI | |
CS110-24 | Anatel | |
CS110-24 | BSMI | |
CS110-24 | CB | |
CS110-24 | CE | |
CS110-24 | FCC | |
CS110-24 | ISED | |
CS110-24 | KC | |
CS110-24 | RCM | |
CS110-24 | UKCA | |
CS110-24 | UK PSTI | |
CS110-24 | VCCI | |
CS110-24FP | Anatel | |
CS110-24FP | BSMI | |
CS110-24FP | CB | |
CS110-24FP | CE | |
CS110-24FP | FCC | |
CS110-24FP | ISED | |
CS110-24FP | KC | |
CS110-24FP | RCM | |
CS110-24FP | UKCA | |
CS110-24FP | UK PSTI | |
CS110-24FP | VCCI | |
CS110-48 | Anatel | |
CS110-48 | BSMI | |
CS110-48 | CB | |
CS110-48 | CE | |
CS110-48 | FCC | |
CS110-48 | ISED | |
CS110-48 | KC | |
CS110-48 | RCM | |
CS110-48 | UKCA | |
CS110-48 | UK PSTI | |
CS110-48 | VCCI | |
CS110-48P | Anatel | |
CS110-48P | BSMI | |
CS110-48P | CB | |
CS110-48P | CE | |
CS110-48P | FCC | |
CS110-48P | ISED | |
CS110-48P | KC | |
CS110-48P | RCM | |
CS110-48P | UKCA | |
CS110-48P | UK PSTI | |
CS110-48P | VCCI | |
CS110-48FP | Anatel | |
CS110-48FP | BSMI | |
CS110-48FP | CB | |
CS110-48FP | CE | |
CS110-48FP | FCC | |
CS110-48FP | ISED | |
CS110-48FP | KC | |
CS110-48FP | RCM | |
CS110-48FP | UKCA | |
CS110-48FP | UK PSTI | |
CS110-48FP | VCCI | |
CS210-8FP | Anatel | |
CS210-8FP | BSMI | |
CS210-8FP | CB | |
CS210-8FP | CE | |
CS210-8FP | FCC | |
CS210-8FP | ISED | |
CS210-8FP | KC | |
CS210-8FP | RCM | |
CS210-8FP | UKCA | |
CS210-8FP | UK PSTI | |
CS210-8FP | VCCI | |
CS210-24FP | Anatel | |
CS210-24FP | BSMI | |
CS210-24FP | CB | |
CS210-24FP | CE | |
CS210-24FP | CSA | |
CS210-24FP | FCC | |
CS210-24FP | ISED | |
CS210-24FP | KC | |
CS210-24FP | RCM | |
CS210-24FP | UKCA | |
CS210-24FP | UK PSTI | |
CS210-24FP | VCCI | |
CS210-48FP | Anatel | |
CS210-48FP | BSMI | |
CS210-48FP | CB | |
CS210-48FP | CE | |
CS210-48FP | CSA | |
CS210-48FP | FCC | |
CS210-48FP | ISED | |
CS210-48FP | KC | |
CS210-48FP | RCM | |
CS210-48FP | UKCA | |
CS210-48FP | UK PSTI | |
CS210-48FP | VCCI |
XGS
Appliance | Certificate type | Certificate |
---|---|---|
XGS 87 | Anatel | |
XGS 87 | BSMI | |
XGS 87 | CB | |
XGS 87 | CE | |
XGS 87 | CQC | |
XGS 87 | FCC | |
XGS 87 | ISED | |
XGS 87 | KC | |
XGS 87 | RCM | |
XGS 87 | UKCA | |
XGS 87 | UK PSTI | |
XGS 87 | UL | |
XGS 87 | VCCI | |
XGS 87w | BSMI | |
XGS 87w | CB | |
XGS 87w | CE | |
XGS 87w | CQC | |
XGS 87w | FCC | |
XGS 87w | ISED | |
XGS 87w | NTC | |
XGS 87w | UKCA | |
XGS 87w | UK PSTI | |
XGS 87w | UL | |
XGS 87w | RCM | |
XGS 87w | VCCI | |
XGS 87w | WPC | |
XGS 88 | Anatel | |
XGS 88 | BSMI | |
XGS 88 | CB | |
XGS 88 | CE | |
XGS 88 | FCC | |
XGS 88 | ISED | |
XGS 88 | KC | |
XGS 88 | RCM | |
XGS 88 | UKCA | |
XGS 88 | UK PSTI | |
XGS 88 | UL | |
XGS 88 | VCCI | |
XGS 88w | BSMI | |
XGS 88w | CB | |
XGS 88w | CE | |
XGS 88w | FCC | |
XGS 88w | ISED | |
XGS 88w | NTC | |
XGS 88w | RCM | |
XGS 88w | UKCA | |
XGS 88w | UK PSTI | |
XGS 88w | UL | |
XGS 88w | VCCI | |
XGS 88w | WPC | |
XGS 107 | Anatel | |
XGS 107 | BSMI | |
XGS 107 | CB | |
XGS 107 | CE | |
XGS 107 | CQC | |
XGS 107 | FCC | |
XGS 107 | ISED | |
XGS 107 | KC | |
XGS 107 | RCM | |
XGS 107 | UKCA | |
XGS 107 | UK PSTI | |
XGS 107 | UL | |
XGS 107 | VCCI | |
XGS 107w | BSMI | |
XGS 107w | CB | |
XGS 107w | CE | |
XGS 107w | CQC | |
XGS 107w | FCC | |
XGS 107w | ISED | |
XGS 107w | NTC | |
XGS 107w | UKCA | |
XGS 107w | UK PSTI | |
XGS 107w | UL | |
XGS 107w | RCM | |
XGS 107w | VCCI | |
XGS 107w | WPC | |
XGS 108 | Anatel | |
XGS 108 | BSMI | |
XGS 108 | CB | |
XGS 108 | CE | |
XGS 108 | FCC | |
XGS 108 | ISED | |
XGS 108 | KC | |
XGS 108 | RCM | |
XGS 108 | UKCA | |
XGS 108 | UK PSTI | |
XGS 108 | UL | |
XGS 108 | VCCI | |
XGS 108w | BSMI | |
XGS 108w | CB | |
XGS 108w | CE | |
XGS 108w | FCC | |
XGS 108w | ISED | |
XGS 108w | RCM | |
XGS 108w | UKCA | |
XGS 108w | UK PSTI | |
XGS 108w | UL | |
XGS 108w | VCCI | |
XGS 108w | WPC | |
XGS 108w | NTC | |
XGS 116 | Anatel | |
XGS 116 | BSMI | |
XGS 116 | CB | |
XGS 116 | CE | |
XGS 116 | CCC | |
XGS 116 | FCC | |
XGS 116 | ISED | |
XGS 116 | KC | |
XGS 116 | RCM | |
XGS 116 | UKCA | |
XGS 116 | UK PSTI | |
XGS 116 | UL | |
XGS 116 | VCCI | |
XGS 116w | BSMI | |
XGS 116w | CB | |
XGS 116w | CE | |
XGS 116w | CCC | |
XGS 116w | FCC | |
XGS 116w | ISED | |
XGS 116w | NTC | |
XGS 116w | RCM | |
XGS 116w | UKCA | |
XGS 116w | UK PSTI | |
XGS 116w | UL | |
XGS 116w | VCCI | |
XGS 116w | WPC | |
XGS 118 | Anatel | |
XGS 118 | BSMI | |
XGS 118 | CB | |
XGS 118 | CE | |
XGS 118 | FCC | |
XGS 118 | ISED | |
XGS 118 | KC | |
XGS 118 | RCM | |
XGS 118 | UKCA | |
XGS 118 | UK PSTI | |
XGS 118 | UL | |
XGS 118 | VCCI | |
XGS 118w | BSMI | |
XGS 118w | CB | |
XGS 118w | CE | |
XGS 118w | FCC | |
XGS 118w | ISED | |
XGS 118w | NTC | |
XGS 118w | RCM | |
XGS 118w | UKCA | |
XGS 118w | UK PSTI | |
XGS 118w | UL | |
XGS 118w | VCCI | |
XGS 126 | Anatel | |
XGS 126 | BSMI | |
XGS 126 | CB | |
XGS 126 | CE | |
XGS 126 | CCC | |
XGS 126 | FCC | |
XGS 126 | ISED | |
XGS 126 | KC | |
XGS 126 | RCM | |
XGS 126 | UKCA | |
XGS 126 | UK PSTI | |
XGS 126 | UL | |
XGS 126 | VCCI | |
XGS 126w | BSMI | |
XGS 126w | CB | |
XGS 126w | CE | |
XGS 126w | CCC | |
XGS 126w | FCC | |
XGS 126w | ISED | |
XGS 126w | NTC | |
XGS 126w | RCM | |
XGS 126w | UKCA | |
XGS 126w | UK PSTI | |
XGS 126w | UL | |
XGS 126w | VCCI | |
XGS 126w | WPC | |
XGS 128 | Anatel | |
XGS 128 | BSMI | |
XGS 128 | CB | |
XGS 128 | CE | |
XGS 128 | FCC | |
XGS 128 | ISED | |
XGS 128 | KC | |
XGS 128 | RCM | |
XGS 128 | UKCA | |
XGS 128 | UK PSTI | |
XGS 128 | UL | |
XGS 128 | VCCI | |
XGS 128w | BSMI | |
XGS 128w | CB | |
XGS 128w | CE | |
XGS 128w | FCC | |
XGS 128w | ISED | |
XGS 128w | NTC | |
XGS 128w | RCM | |
XGS 128w | UKCA | |
XGS 128w | UK PSTI | |
XGS 128w | UL | |
XGS 128w | VCCI | |
XGS 136 | Anatel | |
XGS 136 | BSMI | |
XGS 136 | CB | |
XGS 136 | CE | |
XGS 136 | CCC | |
XGS 136 | FCC | |
XGS 136 | ISED | |
XGS 136 | KC | |
XGS 136 | RCM | |
XGS 136 | UKCA | |
XGS 136 | UK PSTI | |
XGS 136 | UL | |
XGS 136 | VCCI | |
XGS 136w | BSMI | |
XGS 136w | CB | |
XGS 136w | CE | |
XGS 136w | CCC | |
XGS 136w | FCC | |
XGS 136w | ISED | |
XGS 136w | NTC | |
XGS 136w | RCM | |
XGS 136w | UKCA | |
XGS 136w | UK PSTI | |
XGS 136w | UL | |
XGS 136w | VCCI | |
XGS 136w | WPC | |
XGS 138 | Anatel | |
XGS 138 | BSMI | |
XGS 138 | CB | |
XGS 138 | CE | |
XGS 138 | FCC | |
XGS 138 | ISED | |
XGS 138 | KC | |
XGS 138 | RCM | |
XGS 138 | UKCA | |
XGS 138 | UK PSTI | |
XGS 138 | UL | |
XGS 138 | VCCI | |
XGS 2100 | Anatel | |
XGS 2100 | BSMI | |
XGS 2100 | CB | |
XGS 2100 | CE | |
XGS 2100 | CCC | |
XGS 2100 | FCC | |
XGS 2100 | ISED | |
XGS 2100 | KC | |
XGS 2100 | RCM | |
XGS 2100 | UKCA | |
XGS 2100 | UK PSTI | |
XGS 2100 | UL | |
XGS 2100 | VCCI | |
XGS 2300 | Anatel | |
XGS 2300 | BSMI | |
XGS 2300 | CB | |
XGS 2300 | CE | |
XGS 2300 | CCC | |
XGS 2300 | FCC | |
XGS 2300 | ISED | |
XGS 2300 | KC | |
XGS 2300 | RCM | |
XGS 2300 | UKCA | |
XGS 2300 | UK PSTI | |
XGS 2300 | UL | |
XGS 2300 | VCCI | |
XGS 3100 | Anatel | |
XGS 3100 | BSMI | |
XGS 3100 | CB | |
XGS 3100 | CE | |
XGS 3100 | CCC | |
XGS 3100 | FCC | |
XGS 3100 | ISED | |
XGS 3100 | KC | |
XGS 3100 | RCM | |
XGS 3100 | UKCA | |
XGS 3100 | UK PSTI | |
XGS 3100 | UL | |
XGS 3100 | VCCI | |
XGS 3300 | Anatel | |
XGS 3300 | BSMI | |
XGS 3300 | CB | |
XGS 3300 | CE | |
XGS 3300 | CCC | |
XGS 3300 | FCC | |
XGS 3300 | ISED | |
XGS 3300 | KC | |
XGS 3300 | RCM | |
XGS 3300 | UKCA | |
XGS 3300 | UK PSTI | |
XGS 3300 | UL | |
XGS 3300 | VCCI | |
XGS 4300 | Anatel | |
XGS 4300 | BSMI | |
XGS 4300 | CB | |
XGS 4300 | CE | |
XGS 4300 | CCC | |
XGS 4300 | FCC | |
XGS 4300 | ISED | |
XGS 4300 | KC | |
XGS 4300 | RCM | |
XGS 4300 | UKCA | |
XGS 4300 | UK PSTI | |
XGS 4300 | UL | |
XGS 4300 | VCCI | |
XGS 4500 | Anatel | |
XGS 4500 | BSMI | |
XGS 4500 | CB | |
XGS 4500 | CE | |
XGS 4500 | CCC | |
XGS 4500 | FCC | |
XGS 4500 | ISED | |
XGS 4500 | KC | |
XGS 4500 | RCM | |
XGS 4500 | UKCA | |
XGS 4500 | UK PSTI | |
XGS 4500 | UL | |
XGS 4500 | VCCI | |
XGS 5500 | Anatel | |
XGS 5500 | BSMI | |
XGS 5500 | CB | |
XGS 5500 | CE | |
XGS 5500 | CCC | |
XGS 5500 | FCC | |
XGS 5500 | ISED | |
XGS 5500 | KC | |
XGS 4500 | RCM | |
XGS 5500 | UKCA | |
XGS 5500 | UK PSTI | |
XGS 5500 | UL | |
XGS 5500 | VCCI | |
XGS 6500 | Anatel | |
XGS 6500 | BSMI | |
XGS 6500 | CB | |
XGS 6500 | CE | |
XGS 6500 | CCC | |
XGS 6500 | FCC | |
XGS 6500 | ISED | |
XGS 6500 | KC | |
XGS 6500 | RCM | |
XGS 6500 | UKCA | |
XGS 6500 | UK PSTI | |
XGS 6500 | UL | |
XGS 6500 | VCCI | |
XGS 7500 | Anatel | |
XGS 7500 | BSMI | |
XGS 7500 | CB | |
XGS 7500 | CCC | |
XGS 7500 | CE | |
XGS 7500 | FCC | |
XGS 7500 | ISED | |
XGS 7500 | KC | |
XGS 7500 | RCM | |
XGS 7500 | SDPPI | |
XGS 7500 | UKCA | |
XGS 7500 | UK PSTI | |
XGS 7500 | UL | |
XGS 7500 | VCCI | |
XGS 8500 | Anatel | |
XGS 8500 | BSMI | |
XGS 8500 | CB | |
XGS 8500 | CCC | |
XGS 8500 | CE | |
XGS 8500 | FCC | |
XGS 8500 | ISED | |
XGS 8500 | KC | |
XGS 8500 | RCM | |
XGS 8500 | SDPPI | |
XGS 8500 | UKCA | |
XGS 8500 | UK PSTI | |
XGS 8500 | UL | |
XGS 8500 | VCCI |
SG/XG
Appliance | Certificate type | Certificate |
---|---|---|
XG 86(w) | CB | |
XG 86(w) | CE | |
XG 86(w) | CCC | |
XG 86(w) | KC | |
XG 86(w) | UK PSTI | |
XG 86(w) | UL | |
XG 86(w) | FCC/ISED | |
XG 86(w) | RCM | |
XG 86(w) | VCCI | |
XG 86(w) | Anatel | |
XG 85 rev.1 | CB | |
XG 85 rev.1 | CE | |
XG 85 rev.1 | FCC | |
XG 85 rev.1 | UL | |
XG 85 rev.1 | IC | |
XG 85 rev.1 | MIC | |
XG 85 rev.1 | VCCI | |
XG 85 rev.1 | CCC | |
XG 85 rev.1 | SRRC | |
XG 85 rev.1 | WPC | |
XG 85(w) rev.3 | CB | |
XG 85(w) rev.3 | CE | |
XG 85(w) rev.3 | CCC | |
XG 85(w) rev.3 | KC | |
XG 85(w) rev.3 | UL | |
XG 85(w) rev.3 | FCC/IC (ISED) | |
XG 85(w) rev.3 | VCCI | |
XG 85(w) rev.3 | RCM | |
XG 106(w) | CB | |
XG 106(w) | CE | |
XG 106(w) | CCC | |
XG 106(w) | KC | |
XG 106(w) | UK PSTI | |
XG 106(w) | UL | |
XG 106(w) | FCC | |
XG 106(w) | IC (ISED) | |
XG 106(w) | RCM | |
XG 106(w) | VCCI | |
XG 106(w) | BSMI | |
XG 106(w) | Anatel | |
SG/XG 105(w)-115(w) rev.3 | CB | |
SG/XG 105(w)-115(w) rev.3 | CE |
|
SG/XG 105(w)-115(w) rev.3 | CCC | |
SG/XG 105(w)-115(w) rev.3 | KC | |
SG/XG 105(w)-115(w) rev.3 | UKCA | |
SG/XG 105(w)-115(w) rev.3 | UK PSTI | |
SG/XG 105(w)-115(w) rev.3 | UL | |
SG/XG 105(w)-115(w) rev.3 | FCC | |
SG/XG 105(w)-115(w) rev.3 | IC (ISED) | |
SG/XG 105(w)-115(w) rev.3 | VCCI | |
SG/XG 105(w)-115(w) rev.3 | RCM | |
SG/XG 105(w)-115(w) rev.3 | BSMI | |
SG/XG 105(w)-115(w) rev.3 | Anatel | |
SG/XG 125(w)-135(w) rev.3 | CB | |
SG/XG 125(w)-135(w) rev.3 | CE |
|
SG/XG 125(w)-135(w) rev.3 | CCC | |
SG/XG 125(w)-135(w) rev.3 | KC | |
SG/XG 125(w)-135(w) rev.3 | UKCA | |
SG/XG 125(w)-135(w) rev.3 | UK PSTI | |
SG/XG 125(w)-135(w) rev.3 | UL | |
SG/XG 125(w)-135(w) rev.3 | FCC | |
SG/XG 125(w)-135(w) rev.3 | IC (ISED) | |
SG/XG 125(w)-135(w) rev.3 | VCCI | |
SG/XG 125(w)-135(w) rev.3 | RCM | |
SG/XG 125(w)-135(w) rev.3 | BSMI | |
SG/XG 125(w)-135(w) rev.3 | GCF | |
SG/XG 125(w)-135(w) rev.3 | PTCRB | |
SG/XG 125(w)-135(w) rev.3 | Anatel | |
SG/XG 105/115/125/135 rev.2 | CB | |
SG/XG 105/115/125/135 rev.2 | CE |
|
SG/XG 105/115/125/135 rev.2 | FCC | |
SG/XG 105/115/125/135 rev.2 | UL | |
SG/XG 105/115/125/135 rev.2 | MIC | |
SG/XG 105/115/125/135 rev.2 | VCCI | |
SG/XG 105/115/125/135 rev.2 | CCC | |
SG/XG 105/115/125/135 rev.2 | SRRC | |
SG/XG 105/115/125/135 rev.2 | RCM | |
SG/XG 105/115/125/135 rev.2 | WPC |
|
SG/XG 105/115/125/135 rev.2 | NCC | |
SG/XG 210-230 Series | CB | |
SG/XG 210-230 Series | CE | |
SG/XG 210-230 Series | FCC | |
SG/XG 210-230 Series | UKCA | |
SG/XG 210-230 Series | UK PSTI | |
SG/XG 210-230 Series | UL | |
SG/XG 210-230 Series | VCCI | |
SG/XG 210-230 Series | RCM | |
SG/XG 210-230 Series | KC | |
SG/XG 210-230 Series | CCC | |
SG/XG 210-230 Series | BSMI | |
SG/XG 210-230 Series | Anatel | |
SG/XG 310-330 Series | CB | |
SG/XG 310-330 Series | CE | |
SG/XG 310-330 Series | FCC | |
SG/XG 310-330 Series | UKCA | |
SG/XG 310-330 Series | UK PSTI | |
SG/XG 310-330 Series | UL | |
SG/XG 310-330 Series | VCCI | |
SG/XG 310-330 Series | RCM | |
SG/XG 310-330 Series | KC | |
SG/XG 310-330 Series | CCC | |
SG/XG 310-330 Series | Anatel | |
SG/XG 430-450 Series | CB | |
SG/XG 430-450 Series | CE | |
SG/XG 430-450 Series | FCC | |
SG/XG 430-450 Series | UKCA | |
SG/XG 430-450 Series | UK PSTI | |
SG/XG 430-450 Series | UL | |
SG/XG 430-450 Series | VCCI | |
SG/XG 430-450 Series | RCM | |
SG/XG 430-450 Series | KC | |
SG/XG 430-450 Series | CCC | |
SG/XG 430-450 Series | Anatel | |
SG/XG 550 650 750 Series | CB | |
SG/XG 550 650 750 Series | CE | |
SG/XG 550 650 750 Series | FCC | |
SG/XG 550 650 Series | UKCA | |
SG/XG 550 650 750 Series | UK PSTI | |
SG/XG 550 650 750 Series | UL | |
SG/XG 550 650 750 Series | VCCI | |
SG/XG 550 650 750 Series | RCM | |
SG/XG 550 650 750 Series | CCC | |
SG/XG 550 650 750 Series | KC | |
SG/XG 550 650 750 Series | BSMI | |
SG/XG 550 650 750 Series | Anatel |
RED/SD-RED
Appliance | Certificate type | Certificate |
---|---|---|
SD-RED 20 | CB | |
SD-RED 20 | CE | |
SD-RED 20 | CCC/CQC | |
SD-RED 20 | KC | |
SD-RED 20 | UKCA | |
SD-RED 20 | UK PSTI | |
SD-RED 20 | UL | |
SD-RED 20 | FCC | |
SD-RED 20 | ICES/ISED | |
SD-RED 20 | RCM | |
SD-RED 20 | VCCI | |
SD-RED 20 | Anatel | |
SD-RED 20 | NTC | |
SD-RED 60 | CB | |
SD-RED 60 | CE | |
SD-RED 60 | CCC/CQC | |
SD-RED 60 | KC | |
SD-RED 60 | UKCA | |
SD-RED 60 | UK PSTI | |
SD-RED 60 | UL | |
SD-RED 60 | FCC | |
SD-RED 60 | ICES/ISED | |
SD-RED 60 | RCM | |
SD-RED 60 | VCCI | |
SD-RED 60 | Anatel | |
SD-RED 60 | NTC | |
RED 15 | CB | |
RED 15 | CE | |
RED 15 | FCC | |
RED 15 | UL | |
RED 15 | VCCI | |
RED 15 | RCM | |
RED 15 | CCC | |
RED 15 | SRRC | |
RED 15 | WPC | |
RED 15 | KC | |
RED 50 | CE | |
RED 50 | FCC | |
RED 50 | VCCI | |
RED 50 | C-TICK | |
RED 50 | CB | |
RED 50 | UL | |
RED 50 | CCC | |
RED 50 | KC |
AP/APX/AP6
Appliance | Certificate type | Certificate |
---|---|---|
APX 120 | CB | |
APX 120 | UKCA | |
APX 120 | UL | |
APX 120 | CE | |
APX 120 | FCC | |
APX 120 | ISED (IC) | |
APX 120 | RCM | |
APX 120 | WPC | |
APX 120 | NCC | |
APX 120 | MIC | |
APX 120 | VCCI | |
APX 120 | Anatel | |
APX 120 | NTC | |
APX 120 | SIRIM QAS | |
APX 320 | CB | |
APX 320 | UKCA | |
APX 320 | UL | |
APX 320 | CE | |
APX 320 | FCC | |
APX 320 | ISED (IC) | |
APX 320 | RCM | |
APX 320 | WPC | |
APX 320 | NCC | |
APX 320 | MIC | |
APX 320 | VCCI | |
APX 320 | NTC | |
APX 320 | Anatel | |
APX 320 | SDPPI | |
APX 320 | SIRIM QAS | |
APX 530 | CB | |
APX 530 | UKCA | |
APX 530 | UL | |
APX 530 | CE | |
APX 530 | FCC | |
APX 530 | ISED (IC) | |
APX 530 | RCM | |
APX 530 | WPC | |
APX 530 | NCC | |
APX 530 | NTC | |
APX 530 | Anatel | |
APX 740 | CB | |
APX 740 | UKCA | |
APX 740 | UL | |
APX 740 | CE | |
APX 740 | FCC | |
APX 740 | ISED (IC) | |
APX 740 | RCM | |
APX 740 | WPC | |
APX 740 | NTC | |
APX 740 | Anatel | |
AP 15 | CB | |
AP 15 | CE | |
AP 15 | FCC | |
AP 15 | IC | |
AP 15 | UL | |
AP 15 | SRRC | |
AP 15 | WPC | |
AP 15 | RCM |
|
AP 15C | CB | |
AP 15C | CE | |
AP 15C | FCC | |
AP 15C | UL | |
AP 15C | IC | |
AP 15C | MIC | |
AP 15C | VCCI | |
AP 15C | WPC | |
AP 15C | RCM |
|
AP 55 | CB | |
AP 55 | CE | |
AP 55 | FCC | |
AP 55 | IC | |
AP 55 | UL | |
AP 55 | MIC | |
AP 55 | VCCI | |
AP 55 | WPC | |
AP 55 | RCM |
|
AP 55C | CB | |
AP 55C | CE | |
AP 55C | FCC | |
AP 55C | IC | |
AP 55C | UL | |
AP 55C | WPC | |
AP 55C | SRRC | |
AP 55C | NCC | |
AP 55C | RCM |
|
AP 100 | CB | |
AP 100 | CE | |
AP 100 | FCC | |
AP 100 | IC | |
AP 100 | UL | |
AP 100 | WPC | |
AP 100 | RCM |
|
AP 100C | CE | |
AP 100C | CB | |
AP 100C | UL | |
AP 100C | FCC | |
AP 100C | IC | |
AP 100C | NCC | |
AP 100C | BSMI | |
AP 100C | WPC | |
AP 100C | RCM |
|
AP 100X | CE | |
AP 100X | CB | |
AP 100X | UL | |
AP 100X | FCC | |
AP 100X | IC | |
AP 100X | RCM |
|
AP 100X | WPC | |
APX 320X | CB | |
APX 320X | CE | |
APX 320X | FCC | |
APX 320X | IC | |
APX 320X | RCM | |
APX 320X | UKCA | |
APX 320X | UL | |
APX 320X | WPC | |
APX 320X | MOC | |
APX 320X | NTC | |
APX 320X | Anatel | |
AP6 420 | BSMI | |
AP6 420 | CB | |
AP6 420 | CE | |
AP6 420 | FCC | |
AP6 420 | FCC | |
AP6 420 | FCC | |
AP6 420 | ISED | |
AP6 420 | ISED | |
AP6 420 | MIC | |
AP6 420 | MIC | |
AP6 420 | NCC | |
AP6 420 | RCM | |
AP6 420 | UKCA | |
AP6 420 | UK PSTI | |
AP6 420 | UL | |
AP6 420 | VCCI | |
AP6 420 | WPC | |
AP6 420E | BSMI | |
AP6 420E | CB | |
AP6 420E | CE | |
AP6 420E | FCC | |
AP6 420E | FCC | |
AP6 420E | FCC | |
AP6 420E | FCC | |
AP6 420E | ISED | |
AP6 420E | ISED | |
AP6 420E | MIC | |
AP6 420E | MIC | |
AP6 420E | NCC | |
AP6 420E | RCM | |
AP6 420E | UKCA | |
AP6 420E | UK PSTI | |
AP6 420E | UL | |
AP6 420E | VCCI | |
AP6 420E | WPC | |
AP6 420X | BSMI | |
AP6 420X | CB | |
AP6 420X | CE | |
AP6 420X | FCC | |
AP6 420X | FCC | |
AP6 420X | FCC | |
AP6 420X | ISED | |
AP6 420X | ISED | |
AP6 420X | NCC | |
AP6 420X | RCM | |
AP6 420X | UKCA | |
AP6 420X | UK PSTI | |
AP6 420X | UL | |
AP6 420X | WPC | |
AP6 840 | BSMI | |
AP6 840 | CB | |
AP6 840 | CE | |
AP6 840 | FCC | |
AP6 840 | FCC | |
AP6 840 | FCC | |
AP6 840 | ISED | |
AP6 840 | ISED | |
AP6 840 | RCM | |
AP6 840 | NCC | |
AP6 840 | UKCA | |
AP6 840 | UK PSTI | |
AP6 840 | UL | |
AP6 840 | WPC | |
AP6 840E | BSMI | |
AP6 840E | CB | |
AP6 840E | CE | |
AP6 840E | FCC | |
AP6 840E | FCC | |
AP6 840E | FCC | |
AP6 840E | FCC | |
AP6 840E | ISED | |
AP6 840E | ISED | |
AP6 840E | NCC | |
AP6 840E | RCM | |
AP6 840E | UKCA | |
AP6 840E | UK PSTI | |
AP6 840E | UL | |
AP6 840E | WPC |
Cyberoam
UTM Smart Installer rev.3
Appliance | Certificate type | Certificate |
---|---|---|
UTM Smart Installer rev.3 | CE | |
UTM Smart Installer rev.3 | FCC |