| | Add User / Add Admin User / Update Admin User / Update User |
| To Add/Update Users. |
| Sample Configuration | |
|---|---|
| Parameter | Mandatory | Default | Description |
|---|---|---|---|
| Username | Yes | Specify Username to uniquely identify the user. Username confines to:
| |
| Name | Yes | Specify the name of the user. Name confines to:
| |
| UserType | No | User | Select the type of user from the available options: User or Administrator. UserType confines to:
|
| Profile | Yes | Select Profile. Profile confines to:
This option is available only 'Administrator' User Type. | |
| EmailID | No | Specify Email Address of the user. EmailID confines to:
| |
| Group | No | Select group to which the user is to be added. Group confines to:
| |
| SSLVPNIPv4Address | No | Enter an address from the reserved static IP address range shown on SSL VPN global settings. SSLVPNIPv4Address confines to:
| |
| SurfingQuotaPolicy | No | Select the Surfing Quota Policy from the list. SurfingQuotaPolicy confines to:
| |
| AccessTimePolicy | No | Select the Access Time Policy from the list. AccessTimePolicy confines to:
| |
| DataTransferPolicy | No | Select the Data Transfer Policy from the list. DataTransferPolicy confines to:
| |
| QoSPolicy | No | Select the QoS Policy from the list. QoSPolicy confines to:
| |
| ClientlessPolicy | No | Select clientlesspolicy policy from the list. ClientlessPolicy confines to:
| |
| L2TP | No | Enable | Enable to allow user to get access through L2TP connection. L2TP confines to:
|
| L2TPIp | No | Specify the IP Address to be leased to the user for L2TP access. L2TPIp confines to:
| |
| PPTP | No | Disable | Enable to allow user to get access through PPTP connection. PPTP confines to:
|
| PPTPIp | No | Specify the IP Address to be leased to the user for PPTP access. PPTPIp confines to:
| |
| QuarantineDigest | No | Enable | Enable to send Quarantine digest daily to the user which is an email containing a list of quarantined spam messages filtered by the appliance. QuarantineDigest confines to:
|
| MACBinding | No | Enable | Enable to bind user with a group of MAC Addresses. MACBinding confines to:
|
| MACAddress | No | Specify MAC Addresses for MAC binding which will allow users to login only from the specified MAC Addresses. | |
| FromIP | Yes | If Node Range option is selected for Login Restriction, specify the starting IPv4 Address for the range between which the users will be allowed to login. FromIP confines to:
| |
| ToIP | Yes | If Node Range option is selected for Login Restriction, specify the ending IPv4 Address for the range between which the users will be allowed to login. ToIP confines to:
| |
| ScheduleForApplianceAccess | Yes | Select Schedule for appliance access. ScheduleForApplianceAccess confines to:
This option is available only for Administrators. | |
| LoginRestrictionForAppliance | Yes | AnyNode | Select appropriate option for administrator login restriction. LoginRestrictionForAppliance confines to:
|
| IPAddress | No | Specify the IPv4 Addresses of nodes from where the administrator will be allowed to login. IPAddress confines to:
| |
| AdminAccessFromIP | Yes | Specify the starting IPv4 Address for the range between which the administrator will be allowed to login. AdminAccessFromIP confines to:
| |
| AdminAccessToIP | Yes | Specify the ending IPv4 Address for the range between which the administrator will be allowed to login. AdminAccessToIP confines to:
| |
| CISCO | No | Disable | Enable to allow user to get access through CISCO connection. CISCO confines to:
|
| CISCOIP | No | Specify the IP Address to be leased to the user for CISCO access. CISCOIP confines to:
| |
| SSLVPNIPv6Address | No | Enter an address from the reserved static IP address range shown on SSL VPN global settings. SSLVPNIPv6Address confines to:
| |
| Password | No | Specify Password. Password confines to:
| |
| SSLVPNPolicy | No | Select SSL VPN policy from the list. SSLVPNPolicy confines to:
|
| Operation | Status | Message |
|---|---|---|
| Add User | 200 | |
| Add User | 500 | |
| Add User | 502 | |
| Add User | 503 | |
| Add User | 510 | |
| Update Admin User | 200 | |
| Update Admin User | 500 | |
| Update Admin User | 502 | |
| Update Admin User | 503 | |
| Update Admin User | 510 | |
| Update Admin User | 541 | |
| Update Admin User | 542 | |
| Add Admin User | 200 | |
| Add Admin User | 500 | |
| Add Admin User | 502 | |
| Add Admin User | 503 | |
| Add Admin User | 510 | |
| Update User | 200 | |
| Update User | 500 | |
| Update User | 502 | |
| Update User | 503 | |
| Update User | 510 | |
| Update User | 541 | |
| Update User | 542 |