| | Interface |
| Manage physical interfaces and view Port wise Network and Zone details. |
| Sample Configuration | |
|---|---|
| Parameter | Mandatory | Default | Description |
|---|---|---|---|
| Hardware | Yes | Name of the physical interface/port on the appliance. Hardware confines to:
| |
| NetworkZone | No | Select Zone to which the interface belongs. NetworkZone confines to:
| |
| IPv4Configuration, IPv6Configuration | No | Used to determine whether the IP type is IPv4 or IPv6. IPv4Configuration,IPv6Configuration confines to:
| |
| IPv4Assignment | No | Select IP Assignment type from the available options: Static, PPPoE or DHCP. IPv4Assignment confines to:
| |
| IPAddress | No | Used to set IPv4 address for interface in IPv4 configuration. IPAddress confines to:
| |
| Netmask | No | Used to set IPv4 Network Subnet mask. Netmask confines to:
| |
| GatewayName | No | In IPv4 configuration, if Network Zone is selected as WAN, specify the Gateway through which traffic from the interface is to be routed. GatewayName confines to:
| |
| GatewayIP | No | In IPv4 configuration, specify the Gateway IP Address. GatewayIP confines to:
| |
| Username | No | In IPv4 configuration, if Network Zone is selected as WAN and IP Assignment is selected as PPPoE, specify the username for PPPoE IP assignment. Username confines to:
| |
| Password | No | In IPv4 configuration, if Network Zone is selected as WAN and IP Assignment is selected as PPPoE, specify the password for PPPoE IP assignment. Password confines to:
| |
| ServiceName | No | In IPv4 configuration, if Network Zone is selected as WAN and IP Assignment is selected as PPPoE, specify the Service Name or Access Concentrator for PPPoE IP assignment. ServiceName confines to:
| |
| ServiceName2 | No | In IPv4 configuration, if Network Zone is selected as WAN and IP Assignment is selected as PPPoE, specify the Service Name or Access Concentrator for PPPoE IP assignment. ServiceName2 confines to:
| |
| SendLCPEchoRequestEvery | No | 20 | Specify time interval between LCP Echo Requests. These requests are used to check if the link is alive. SendLCPEchoRequestEvery confines to:
|
| WaitForLCPEchoReplyFor | No | 3 | Number of attempts to wait for LCP echo reply after which the PPPoE link will be declared as closed. WaitForLCPEchoReplyFor confines to:
|
| PreferredIP | No | Specify Static IP Address provided by ISP for a PPPoE Connection. PreferredIP confines to:
| |
| SchedulTimeForReconnect | No | Enable Schedule for Reconnect. SchedulTimeForReconnect confines to:
| |
| Day For Auto Start | No | Specify day for Auto Start. Day For Auto Start confines to:
| |
| Hour For Auto Start | No | Specify Hour for Auto Start. Hour For Auto Start confines to:
| |
| Minute For Auto Start | No | Specify Minutes for Auto Start. Minute For Auto Start confines to:
| |
| Mode | No | Specify 'dhcpmode' Mode confines to:
| |
| DhcpOnly | No | Specify 'isdhcponly' DhcpOnly confines to:
| |
| AcceptOtherConfigfromDHCP | No | Specify 'acceptotherconf' AcceptOtherConfigfromDHCP confines to:
| |
| DHCPRapidCommit | No | Specify 'rapidcommit' DHCPRapidCommit confines to:
| |
| IPv6Address | No | Used to set IPv6 address for interface in IPv6 Configuration. IPv6Address confines to:
| |
| Prefix | No | Used to set Prefix for Physical interface in IPv6 Configuration. Prefix confines to:
| |
| GatewayNameIpv6 | No | Used to configure Gateway Name for IPv6 Configuration. GatewayNameIpv6 confines to:
| |
| GatewayIPv6 | No | Used to set IPv6 address for Gateway in IPv6 Configuration. GatewayIPv6 confines to:
| |
| InterfaceSpeed | No | Auto Negotiate | Used to set interface Speed for Physical interface. InterfaceSpeed confines to:
|
| MTU | Yes | 1500 | Used to set Maximum Transmission Unit value which is the largest physical packet size. MTU confines to:
|
| MSSValue | Yes | 1460 | Used to set Maximum Segment Size which is the amount of data that can be transmitted in a single packet. MSSValue confines to:
|
| dad | No | Specify 'dad' dad confines to:
| |
| AllowedRAServers | No | Specify 'raserveraddress' AllowedRAServers confines to:
| |
| VLANTag | No | Specify the VLAN Tag to configure interface. VLANTag confines to:
| |
| MACAddress | No | Enable | Select to use default MAC Address. MACAddress confines to:
|
| Name | No | Specify a descriptive name for the physical interface/port. Name confines to:
| |
| DSLSetting | No | To enable the VDSL settings. DSLSetting confines to:
0 - Disable DSL,1 - Enable VDSL,2 - Enable ADSL. |
| Operation | Status | Message |
|---|---|---|
| Interface | 200 | |
| Interface | 500 | |
| Interface | 502 | |
| Interface | 503 | |
| Interface | 505 | |
| Interface | 507 | |
| Interface | 508 | |
| Interface | 510 | |
| Interface | 513 | |
| Interface | 520 | |
| Interface | 541 | |
| Interface | 542 | |
| Interface | 543 | |
| Interface | 544 | |
| Interface | 545 | |
| Interface | 546 | |
| Interface | 547 | |
| Interface | 548 | |
| Interface | 549 | |
| Interface | 550 | |
| Interface | 551 | |
| Interface | 561 |