These are the release notes for Sophos Core Agent for Windows 7 and later, managed by Sophos Central.
Some information only applies to specific versions of Windows. For example, we tell you which component versions apply to Windows 10 64-bit and later. To find this information click "Windows 10 64-bit and later".
Some of the features mentioned in these release notes are only available if you have the appropriate license.
For retirement dates, including extended support, see Retirement calendar for supported platforms and operating systems.
You may find that you can't yet download and use the latest version. This is because Sophos releases the software over a number of weeks, but publishes the release notes on the first day.
View the product documentation at Endpoint protection.
New features, updates and resolved issues apply to specific versions of Windows. We've separated the information into sections. If you're looking for information for earlier versions you may need to scroll down.
The information in this section applies to installations on Windows 10 64-bit and later.
The updates and resolved issues in this version apply to installations on Windows 10 64-bit and later.
The updates and resolved issues don't apply to installations on earlier versions of Windows.
Sophos Network Threat Protection updated to version 1.16.2621.
Issue ID | Component | Description |
---|---|---|
WINEP-39989 | Sophos Network Threat Protection | Resolved an issue with slow browsing in a third-party web application. |
WINEP-41325 | Sophos Network Threat Protection | Resolved an issue with devices showing blue stop screens after updating to Sophos Central Server Core Agent version 2022.1.078. |
WINEP-41453 | Sophos Network Threat Protection | Resolved an issue accessing a third-party web application on the Chromium-based version of Microsoft Edge with IE Integration turned on. |
WINEP-41451 | Sophos Network Threat Protection | Resolved an issue where an Oracle application wouldn't work with certain IP exclusions. |
WINEP-41427 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control slowed down access to an internal website. |
WINEP-41417 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control caused an internal website to run slowly. |
WINEP-41410 | Sophos Network Threat Protection | Resolved an issue that prevented internal websites hosted on Oracle Apex working correctly. |
WINEP-41397 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control stopped an internal website loading correctly. |
WINEP-41394 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control blocked an internal website. |
WINEP-41107 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control blocked access to a mailbox. |
WINEP-40925 | Sophos Network Threat Protection | Resolved an issue where website latency was causing issues when viewing image files. |
WINEP-40717 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control prevented downloading of files from internal websites. |
WINEP-40641 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control blocked "Synapse 5" from opening in Internet Explorer. |
WINEP-40625 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control blocked "Expand", a voice IP application for an internal website. |
WINEP-40622 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control caused issues with a third-party application. |
WINEP-40586 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control stopped Honeywell's Digital Video Manager (DVM) website working. |
WINEP-40578 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control blocked access to an internal applications webpage. |
WINEP-40565 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control caused latency problems for a picture archiving and communication system (PACS) web application. |
WINEP-40563 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control caused loading issues for internal websites. |
WINEP-40548 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control stopped a third-party plugin loading correctly. |
WINEP-40642 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control discarded Transmission Control Protocol (TCP) PSH (push) flags. |
WINEP-40619 | Sophos Network Threat Protection | Resolved an issue with latency and slow web browsing after connecting and disconnecting a F5 BIG-IP client. |
WINEP-40624 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control prevented a third-party application from loading scripts in localhost. |
This release requires a restart to complete the updates. Your devices remain protected in the meantime.
The information in this section applies to installations on Windows 10 32-bit, Windows 8.1, Windows 8.
There are no updated components or resolved issues included in this version.
The information in this section applies to installations on Windows 7.
There are no updated components or resolved issues included in this version.
For information about the changes to Sophos Endpoint Advanced, see the Sophos Endpoint Advanced release notes.
For information about the changes to Sophos Intercept X, see the Sophos Intercept X release notes.
For improvements and new features in the Sophos Central console, see What's new in Sophos Central.
The information in this table applies to installations on Windows 10-64 bit and later.
Sophos Core Agent Windows 10-64 bit and later |
2022.1.1.3 June 2022 |
2022.1.0.78 May 2022 |
2.20.13 April 2022 |
2.20.11 February 2022 |
2.20.10 January 2022 |
2.20.6 December 2021 |
2.20.4.1 November 2021 |
2.20.4 November 2021 |
2.19.8 October 2021 |
2.19.7 September 2021 |
2.19.6 August 2021 |
2.19.5 July 2021 |
2.19.3 July 2021 |
2.18.2 April 2021 |
2.15.4 January 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophos Antimalware Scan Interface Protection | 1.9.244 | 1.9.244 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.7.79 | 1.7.79 | 1.7.79 | 1.7.79 | 1.7.79 | 1.6.50.0 | 1.6.50.0 |
Sophos AutoUpdate | 6.13.1014 | 6.13.1014 | 6.12.86 | 6.12.86 | 6.12.86 | 6.12.76 | 6.11.299 | 6.11.299 | 6.9.360 | 6.9.360 | 6.9.360 | 6.9.360 | 6.9.360 | 6.7.352.352 | 6.7.352.352 |
Sophos Clean | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.8.10 | 3.9.8.10 | 3.9.8.10 | 3.9.8.10 | 3.9.8.10 | 3.9.4.1 | 3.9.4.1 |
Sophos Diagnostic Utility | 6.13.1014 | 6.13.1014 | 6.11.234 | 6.11.234 | 6.11.234 | 6.11.234 | 6.11.234 | 6.11.234 | 6.9.410 | 6.9.410 | 6.9.410 | 6.9.410 | 6.9.410 | 6.8.296 | 6.7.306 |
Sophos Endpoint Defense | 3.1.0.2175 | 3.1.0.2175 | 3.0.1.947 | 3.0.1.878 | 3.0.1.878 | 3.0.1.873 | 3.0.1.851 | 3.0.1.851 | 3.0.0.1654 | 3.0.0.1654 | 3.0.0.1639 | 3.0.0.1639 | 3.0.0.1639 | 2.2.6.735 | 2.2.6.735 |
Sophos Endpoint UI | 2.5.286 | 2.5.286 | 2.4.230 | 2.4.230 | 2.4.230 | 2.4.230 | 2.4.206.0 | 2.4.206.0 | 2.3.150 | 2.3.150 | 2.3.150 | 2.3.150 | 2.3.150 | 2.2.6 | 2.1.44 |
Sophos File Scanner | 1.9.23.86 | 1.9.23.86 | 1.9.16.3 | 1.9.16.3 | 1.9.16.3 | 1.9.10.1 | 1.9.7.5 | 1.9.7.5 | 1.8.24.0 | 1.8.24.0 | 1.8.24.0 | 1.8.24.0 | 1.8.24.0 | 1.7.952 | 1.7.952 |
Sophos Health Service | 2.9.152 | 2.9.152 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.7.28.0 | 2.7.28.0 | 2.7.28.0 | 2.7.28.0 | 2.7.28.0 | 2.6.2 | 2.5.153 |
Sophos Live Query | 3.5.0.420 | 3.5.0.420 | 3.4.0.320 | 3.4.0.320 | 3.4.0.320 | 3.4.0.320 | 3.4.0.320 | 3.4.0.320 | 3.3.0.267 | 3.3.0.267 | 3.3.0.267 | 3.3.0.267 | 3.3.0.267 | 3.2.1.206 | 3.1.0.181 |
Sophos Live Terminal | 1.5.245 | 1.5.245 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.3.23.0 | 1.3.23.0 | 1.3.23.0 | 1.3.23.0 | 1.3.23.0 | 1.2.131 | 1.2.131 |
Sophos Management Communication System | 4.16.273 | 4.16.273 | 4.15.79 | 4.15.79 | 4.15.79 | 4.15.70.0 | 4.15.70.0 | 4.15.70.0 | 4.14.353.0 | 4.14.353.0 | 4.14.203.0 | 4.14.203.0 | 4.14.52.0 | 4.13.16.0 | 4.13.16.0 |
Sophos Network Threat Protection | 1.16.2621 | 1.16.1253 | 1.15.869 | 1.15.835 | 1.15.827 | 1.15.783 | 1.15.781 | 1.15.768.0 | 1.14.663 | 1.14.661 | 1.11.194 | 1.14.38.0 | 1.14.38.0 | 1.11.194 | 1.11.194 |
Sophos Self Help Tool | 3.2.291.0 | 3.2.291.0 | 3.1.88.0 | 3.1.88.0 | 3.1.88.0 | 3.1.88.0 | 3.1.88.0 | 3.1.88.0 | 3.1.9.0 | 3.1.9.0 | 3.1.9.0 | 3.1.9.0 | 3.1.9.0 | 3.0.236.0 | 3.0.217.0 |
Sophos Uninstaller | 1.13.145 | 1.13.145 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.10.54 | 1.10.54 | 1.10.54 | 1.10.54 | 1.10.54 | 1.10.54 | 1.10.54 |
Threat Detection Engine | 3.85.1.12 | 3.85.1.12 | 3.83.4 | 3.83.4 | 3.83.4 | 3.83.3 | 3.83.3 | 3.83.3 | 3.80.1 | 3.80.1 | 3.80.1 | 3.80.1 | 3.80.1 | 3.80.1 | 3.80.1 |
Sophos Update Cache | 1.9.0.143 | 1.9.0.143 | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.339 | 1.8.0.307 | 1.8.0.307 | 1.7.0.40 | 1.7.0.40 | 1.7.0.40 | 1.7.0.40 | 1.7.0.40 | 1.7.0.40 |
Sophos Endpoint Firewall Management | 2.1.43 | 2.1.43 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 1.2.0.17 | 1.2.0.17 | 1.2.0.17 | 1.2.0.17 | 1.2.0.17 | ||
Machine Learning Engine | 1.8.13.2 | 1.8.13.2 | 1.8.7.1 | 1.8.7.1 | 1.8.7.1 | 1.8.4.1 | 1.8.4.1 | 1.8.4.1 | 1.7.4 | 1.7.4 | 1.7.4 | 1.7.4 | 1.7.4 | ||
Competitor Removal Tool | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 |
The information in this table applies to installations on Windows 10 32 bit, Windows 8.1 or Windows 8.
Sophos Core Agent Windows 10 32-bit, Windows 8.1, Windows 8 |
2022.1.1.3 June 2022 |
2022.1.0.78 May 2022 |
2.20.13 April 2022 |
2.20.11 February 2022 |
2.20.10 January 2022 |
2.20.6 December 2021 |
2.20.4.1 November 2021 |
2.20.4 November 2021 |
2.19.8 October 2021 |
2.19.7 September 2021 |
2.19.6 August 2021 |
2.19.5 July 2021 |
2.19.3 July 2021 |
2.18.2 April 2021 |
2.15.4 January 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophos Antimalware Scan Interface Protection | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.7.79 | 1.7.79 | 1.7.79 | 1.7.79 | 1.7.79 | 1.6.50.0 | 1.6.50.0 |
Sophos AutoUpdate | 6.12.111 | 6.12.111 | 6.12.86 | 6.12.86 | 6.12.86 | 6.12.76 | 6.11.299 | 6.11.299 | 6.9.360 | 6.9.360 | 6.9.360 | 6.9.360 | 6.9.360 | 6.7.352.352 | 6.7.352.352 |
Sophos Clean | 3.9.114.1 | 3.9.114.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.8.10 | 3.9.8.10 | 3.9.8.10 | 3.9.8.10 | 3.9.8.10 | 3.9.4.1 | 3.9.4.1 |
Sophos Diagnostic Utility | 6.12.111 | 6.12.111 | 6.11.234 | 6.11.234 | 6.11.234 | 6.11.234 | 6.11.234 | 6.11.234 | 6.9.410 | 6.9.410 | 6.9.410 | 6.9.410 | 6.9.410 | 6.8.296 | 6.7.306 |
Sophos Endpoint Defense | 3.0.2.81 | 3.0.2.81 | 3.0.1.947 | 3.0.1.878 | 3.0.1.878 | 3.0.1.873 | 3.0.1.851 | 3.0.1.851 | 3.0.0.1654 | 3.0.0.1654 | 3.0.0.1639 | 3.0.0.1639 | 3.0.0.1639 | 2.2.6.735 | 2.2.6.735 |
Sophos Endpoint UI | 2.4.255 | 2.4.255 | 2.4.230 | 2.4.230 | 2.4.230 | 2.4.230 | 2.4.206.0 | 2.4.206.0 | 2.3.150 | 2.3.150 | 2.3.150 | 2.3.150 | 2.3.150 | 2.2.6 | 2.1.44 |
Sophos File Scanner | 1.9.116.5 | 1.9.116.5 | 1.9.16.3 | 1.9.16.3 | 1.9.16.3 | 1.9.10.1 | 1.9.7.5 | 1.9.7.5 | 1.8.24.0 | 1.8.24.0 | 1.8.24.0 | 1.8.24.0 | 1.8.24.0 | 1.7.952 | 1.7.952 |
Sophos Health Service | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.7.28.0 | 2.7.28.0 | 2.7.28.0 | 2.7.28.0 | 2.7.28.0 | 2.6.2 | 2.5.153 |
Sophos Live Query | 3.4.1.6 | 3.4.1.6 | 3.4.0.320 | 3.4.0.320 | 3.4.0.320 | 3.4.0.320 | 3.4.0.320 | 3.4.0.320 | 3.3.0.267 | 3.3.0.267 | 3.3.0.267 | 3.3.0.267 | 3.3.0.267 | 3.2.1.206 | 3.1.0.181 |
Sophos Live Terminal | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.3.23.0 | 1.3.23.0 | 1.3.23.0 | 1.3.23.0 | 1.3.23.0 | 1.2.131 | 1.2.131 |
Sophos Management Communication System | 4.15.95 | 4.15.95 | 4.15.79 | 4.15.79 | 4.15.79 | 4.15.70.0 | 4.15.70.0 | 4.15.70.0 | 4.14.353.0 | 4.14.353.0 | 4.14.203.0 | 4.14.203.0 | 4.14.52.0 | 4.13.16.0 | 4.13.16.0 |
Sophos Network Threat Protection | 1.15.921 | 1.15.921 | 1.15.869 | 1.15.835 | 1.15.827 | 1.15.783 | 1.15.781 | 1.15.768.0 | 1.14.663 | 1.14.661 | 1.11.194 | 1.14.38.0 | 1.14.38.0 | 1.11.194 | 1.11.194 |
Sophos Self Help Tool | 3.2.291.0 | 3.2.291.0 | 3.1.88.0 | 3.1.88.0 | 3.1.88.0 | 3.1.88.0 | 3.1.88.0 | 3.1.88.0 | 3.1.9.0 | 3.1.9.0 | 3.1.9.0 | 3.1.9.0 | 3.1.9.0 | 3.0.236.0 | 3.0.217.0 |
Sophos Uninstaller | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.10.54 | 1.10.54 | 1.10.54 | 1.10.54 | 1.10.54 | 1.10.54 | 1.10.54 |
Threat Detection Engine | 3.85.1 | 3.85.1 | 3.83.4 | 3.83.4 | 3.83.4 | 3.83.3 | 3.83.3 | 3.83.3 | 3.80.1 | 3.80.1 | 3.80.1 | 3.80.1 | 3.80.1 | 3.80.1 | 3.80.1 |
Sophos Update Cache | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.339 | 1.8.0.307 | 1.8.0.307 | 1.7.0.40 | 1.7.0.40 | 1.7.0.40 | 1.7.0.40 | 1.7.0.40 | 1.7.0.40 |
Sophos Endpoint Firewall Management | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 1.2.0.17 | 1.2.0.17 | 1.2.0.17 | 1.2.0.17 | 1.2.0.17 | ||
Machine Learning Engine | 1.8.108.1 | 1.8.108.1 | 1.8.7.1 | 1.8.7.1 | 1.8.7.1 | 1.8.4.1 | 1.8.4.1 | 1.8.4.1 | 1.7.4 | 1.7.4 | 1.7.4 | 1.7.4 | 1.7.4 | ||
Competitor Removal Tool | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 |
The information in this table applies to installations on Windows 7.
Sophos Core Agent Windows 7 |
2022.1.1.3 June 2022 |
2022.1.0.78 May 2022 |
2.20.13 April 2022 |
2.20.11 February 2022 |
2.20.10 January 2022 |
2.20.6 December 2021 |
2.20.4.1 November 2021 |
2.20.4 November 2021 |
2.19.8 October 2021 |
2.19.7 September 2021 |
2.19.6 August 2021 |
2.19.5 July 2021 |
2.19.3 July 2021 |
2.18.2 April 2021 |
2.15.4 January 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophos Antimalware Scan Interface Protection | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.7.79 | 1.7.79 | 1.7.79 | 1.7.79 | 1.7.79 | 1.6.50.0 | 1.6.50.0 |
Sophos AutoUpdate | 6.12.111 | 6.12.111 | 6.12.86 | 6.12.86 | 6.12.86 | 6.12.76 | 6.11.299 | 6.11.299 | 6.9.360 | 6.9.360 | 6.9.360 | 6.9.360 | 6.9.360 | 6.7.352.352 | 6.7.352.352 |
Sophos Clean | 3.9.114.1 | 3.9.114.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.8.10 | 3.9.8.10 | 3.9.8.10 | 3.9.8.10 | 3.9.8.10 | 3.9.4.1 | 3.9.4.1 |
Sophos Diagnostic Utility | 6.12.111 | 6.12.111 | 6.11.234 | 6.11.234 | 6.11.234 | 6.11.234 | 6.11.234 | 6.11.234 | 6.9.410 | 6.9.410 | 6.9.410 | 6.9.410 | 6.9.410 | 6.8.296 | 6.7.306 |
Sophos Endpoint Defense | 3.0.2.81 | 3.0.2.81 | 3.0.1.947 | 3.0.1.878 | 3.0.1.878 | 3.0.1.873 | 3.0.1.851 | 3.0.1.851 | 3.0.0.1654 | 3.0.0.1654 | 3.0.0.1639 | 3.0.0.1639 | 3.0.0.1639 | 2.2.6.735 | 2.2.6.735 |
Sophos Endpoint UI | 2.4.255 | 2.4.255 | 2.4.230 | 2.4.230 | 2.4.230 | 2.4.230 | 2.4.206.0 | 2.4.206.0 | 2.3.150 | 2.3.150 | 2.3.150 | 2.3.150 | 2.3.150 | 2.2.6 | 2.1.44 |
Sophos File Scanner | 1.9.116.5 | 1.9.116.5 | 1.9.16.3 | 1.9.16.3 | 1.9.16.3 | 1.9.10.1 | 1.9.7.5 | 1.9.7.5 | 1.8.24.0 | 1.8.24.0 | 1.8.24.0 | 1.8.24.0 | 1.8.24.0 | 1.7.952 | 1.7.952 |
Sophos Health Service | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.7.28.0 | 2.7.28.0 | 2.7.28.0 | 2.7.28.0 | 2.7.28.0 | 2.6.2 | 2.5.153 |
Sophos Live Query | 3.4.1.6 | 3.4.1.6 | 3.4.0.320 | 3.4.0.320 | 3.4.0.320 | 3.4.0.320 | 3.4.0.320 | 3.4.0.320 | 3.3.0.267 | 3.3.0.267 | 3.3.0.267 | 3.3.0.267 | 3.3.0.267 | 3.2.1.206 | 3.1.0.181 |
Sophos Live Terminal | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.3.23.0 | 1.3.23.0 | 1.3.23.0 | 1.3.23.0 | 1.3.23.0 | 1.2.131 | 1.2.131 |
Sophos Management Communication System | 4.15.95 | 4.15.95 | 4.15.79 | 4.15.79 | 4.15.79 | 4.15.70.0 | 4.15.70.0 | 4.15.70.0 | 4.14.353.0 | 4.14.353.0 | 4.14.203.0 | 4.14.203.0 | 4.14.52.0 | 4.13.16.0 | 4.13.16.0 |
Sophos Network Threat Protection | 1.15.921 | 1.15.921 | 1.15.869 | 1.15.835 | 1.15.827 | 1.15.783 | 1.15.781 | 1.15.768.0 | 1.14.663 | 1.14.661 | 1.11.194 | 1.14.38.0 | 1.14.38.0 | 1.11.194 | 1.11.194 |
Sophos Self Help Tool | 3.2.291.0 | 3.2.291.0 | 3.1.88.0 | 3.1.88.0 | 3.1.88.0 | 3.1.88.0 | 3.1.88.0 | 3.1.88.0 | 3.1.9.0 | 3.1.9.0 | 3.1.9.0 | 3.1.9.0 | 3.1.9.0 | 3.0.236.0 | 3.0.217.0 |
Sophos Uninstaller | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.10.54 | 1.10.54 | 1.10.54 | 1.10.54 | 1.10.54 | 1.10.54 | 1.10.54 |
Threat Detection Engine | 3.85.1 | 3.85.1 | 3.83.4 | 3.83.4 | 3.83.4 | 3.83.3 | 3.83.3 | 3.83.3 | 3.80.1 | 3.80.1 | 3.80.1 | 3.80.1 | 3.80.1 | 3.80.1 | 3.80.1 |
Sophos Update Cache | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.339 | 1.8.0.307 | 1.8.0.307 | 1.7.0.40 | 1.7.0.40 | 1.7.0.40 | 1.7.0.40 | 1.7.0.40 | 1.7.0.40 |
Sophos Endpoint Firewall Management | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 1.2.0.17 | 1.2.0.17 | 1.2.0.17 | 1.2.0.17 | 1.2.0.17 | ||
Machine Learning Engine | 1.8.108.1 | 1.8.108.1 | 1.8.7.1 | 1.8.7.1 | 1.8.7.1 | 1.8.4.1 | 1.8.4.1 | 1.8.4.1 | 1.7.4 | 1.7.4 | 1.7.4 | 1.7.4 | 1.7.4 | ||
Competitor Removal Tool | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 |
From Version 2.20.13 we will tell you the Windows version that the release information applies to.
The information in this section applies to installations on Windows 10 64-bit and later.
This release includes updates to the certificates, including the Root certificate, issued to our components. If the certificates can't be validated, or are maintained through other mechanisms but not trusted, this can lead to installation failures. See Automatic Root Certificates Update is turned off, which could lead to installation and communication failures.
Sophos Antimalware Scan Interface Protection updated to version 1.9.244.
Sophos AutoUpdate updated to version 6.13.1014.
Sophos Diagnostic Utility updated to version 6.13.1014.
Sophos Endpoint Defense updated to version 3.1.0.2175.
Sophos Endpoint Firewall Management updated to version 2.1.43.
Sophos Endpoint UI updated to version 2.5.286.
Sophos File Scanner updated to version 1.9.23.86.
Sophos Health Service updated to version 2.9.152.
Sophos Live Query updated to version 3.5.0.420.
Sophos Live Terminal updated to version 1.5.245.
Sophos Management Communication System updated to version 4.16.273.
Sophos Network Threat Protection updated to version 1.16.1253.
Sophos Self Help Tool updated to version 3.2.291.0.
Machine Learning Engine updated to version 1.8.13.2.
Sophos Update Cache updated to version 1.9.0.143.
Threat Detection Engine updated to version 3.85.1.12.
Sophos Uninstaller updated to version 1.13.145.
Issue ID | Component | Description |
---|---|---|
WINEP-38036 | Sophos AutoUpdate | Resolved an issue where incorrect version numbers were shown for assigned products in Sophos Central. |
WINEP-37680 | Sophos AutoUpdate | Resolved an issue where updates failed due to an unsigned local installer. |
WINEP-40561 | Sophos Endpoint Defense | Resolved an issue where ssp.exe stopped counting files for on-demand scans if it reached an executable that was included in an exclusion. |
WINEP-39834 | Sophos Endpoint Defense | Resolved an issue where scanning a named pipe stopped File Open dialogs working correctly. |
WINEP-39766 | Sophos Endpoint Defense | Resolved an issue where Data Loss Prevention stopped internet browsers working correctly. |
WINEP-39734 | Sophos Endpoint Defense | Resolved an issue where Sophos Endpoint Defense ignored exclusions. |
WINEP-39691 | Sophos Endpoint Defense | Resolved an issue where Sophos Scan Coordinator wouldn't run when Google Drive was turned on. |
WINEP-37863 | Sophos File Scanner | Improved the startup service. |
WINEP-40340 | Sophos Network Threat Protection | Resolved an issue with a website failing to load. |
WINEP-40094 | Sophos Network Threat Protection | Resolved an issue where the online version of Microsoft Outlook wasn't updating its folders correctly. |
WINEP-40084 | Sophos Network Threat Protection | Resolved an issue where a long delay in Sophos Extensible List (SXL4) responses caused HTTPS errors. |
WINEP-39948 | Sophos Network Threat Protection | Resolved an issue with images failing to load on a website. |
WINEP-39546 | Sophos Network Threat Protection | Resolved an issue where H.264 webcams didn't show streams. |
WINEP-39256 | Sophos Network Threat Protection | Resolved memory problems when Sophos Intrusion Prevention System (IPS) is turned on on Windows 10 machines connecting over dial-up Point-to-Point Protocol over Ethernet (PPPoE) connections and using an ftp client to download data. |
WINEP-39014 | Sophos Network Threat Protection | Resolved an issue with network connections not working. |
WINEP-38992 | Sophos Network Threat Protection | Resolved an issue where Linksys USB network adapter (WUSB6100M) couldn't connect. |
WINEP-38818 | Sophos Network Threat Protection | Resolved an issue where Remote Desktop Protocol (RDP) sessions remain pending if the RDP login uses a different "case" than the Active Directory (AD) user. |
WINEP-38805 | Sophos Network Threat Protection | Resolved an issue where Chrome extensions reported connection failures to local applications. |
WINEP-38612 | Sophos Network Threat Protection | Resolved an issue where if Microsoft Network Interface Card (NIC) teaming is turned on and IPS is also turned on conflicts occur with ICMP packet filtering on servers. |
WINEP-38602, WINEP-37302 | Sophos Network Threat Protection | Resolved an issue where IPS is turned on on computers with 11th generation Intel CPUs with Intel I219-LM ethernet adapters. Blue screen errors occurred if Modern Standby was turned on and the computer entered sleep mode for an extended period of time while connected to an Ethernet network. |
WINEP-37838 | Sophos Network Threat Protection | Resolved an issue where turning on IPS on Lenovo T15 and P15s Gen 2i computers with Intel Ethernet Connection (13) I219-V caused blue screen errors. |
WINEP-37758 | Sophos Network Threat Protection | Resolved an issue where SophosIPS.exe unexpectedly stopped with code 0. |
WINEP-37497 | Sophos Network Threat Protection | Resolved an issue where internet connections disconnect after a machine connects to a SSL VPN. |
WINEP-36924 Sophos | Network Threat Protection | Resolved an issue where network connectivity was lost after plugging in an Ethernet cable. |
WINEP-36346 | Sophos Network Threat Protection | Resolved an issue where turning on IPS caused blue screen errors with the Intel NIC driver on Dell Latitude 5530 computers. |
WINEP-35049 | Sophos Network Threat Protection | Resolved an issue where data usage calculations in Windows 10 stopped when IPS was turned on, (WiFi only). |
WINEP-34838 | Sophos Network Threat Protection | Resolved an issue where a blue screen error occurred when connecting to a PPPoE connection on WD19TB Dell Docking Stations. |
This release requires a restart to complete the updates. Your devices remain protected in the meantime.
The information in this section applies to installations on Windows 10 32 bit, Windows 8.1, Windows 8.
This release includes updates to the certificates, including the Root certificate, issued to our components. If the certificates can't be validated, or are maintained through other mechanisms but not trusted, this can lead to installation failures. See Automatic Root Certificates Update is turned off, which could lead to installation and communication failures.
Sophos Clean updated to version 3.9.114.1.
Sophos Diagnostic Utility updated to version 6.12.111.
Sophos Endpoint UI updated to version 2.4.255.
Sophos Live Query updated to version 3.4.1.6.
Sophos Management Communication System updated to version 4.15.95.
Sophos Network Threat Protection updated to version 1.15.921.
Sophos AutoUpdate updated to version 6.12.111.
Sophos Endpoint Defense updated to version 3.0.2.81.
Sophos File Scanner updated to version 1.9.116.5.
Sophos Self Help Tool updated to version 3.2.291.0.
Machine Learning Engine updated to version 1.8.108.1.
Threat Detection Engine updated to version 3.85.1.
Issue ID | Component | Description |
---|---|---|
