These are the release notes for Sophos Central Server Core Agent for Windows Server 2008 R2 and later operating systems.
Some information only applies to specific versions of Windows. For example, we tell you which component versions apply to Windows Server 2016 and later. To find this information click "Windows Server 2016 and later".
Some of the features mentioned in these release notes are only available if you have the appropriate license.
For retirement dates, including extended support, see Retirement calendar for supported platforms and operating systems.
You may find that you can't yet download and use the latest version. This is because Sophos releases the software over a number of weeks, but publishes the release notes on the first day.
View the product documentation at Server protection.
New features, updates and resolved issues apply to specific versions of Windows. We've separated the information into sections. If you're looking for information for earlier versions you may need to scroll down.
Sophos Network Threat Protection: 1.17.1467
Issue ID | Component | Description |
---|---|---|
WINEP-45726, WINEP-45723, WINEP-45714, WINEP-45705, WINEP-45642, WINEP-45475, WINEP-45461 | Sophos Network Threat Protection | Resolved a compatibility issue with some third-party web filters. |
WINEP-45530, WINEP-45701 | Sophos Network Threat Protection | Resolved an issue connecting to some internal websites. |
WINEP-44874 | Sophos Network Threat Protection | Resolved a compatibility issue with some third-party applications. |
The information in this section applies to installations on Windows Server 2012 and 2012 R2.
There are no updated components or resolved issues included in this version.
The information in this section applies to installations on Windows Server 2008 R2.
There are no updated components or resolved issues included in this version.
For information about the changes to Sophos Central Server Anti-Virus, see the Sophos Central Server Anti-Virus release notes.
For information about the changes to Intercept X Advanced for Server with EDR, see the Intercept X Advanced for Server with EDR release notes.
For improvements and new features in Sophos Central, see What's new in Sophos Central.
Occasionally an update requires a restart. Sophos never forces this restart and there is no impact on protection or threat detection updates during the period before the restart.
We recommend that you schedule a restart during your next maintenance window to ensure that you are running the latest version.
The information in this table applies to installations on Windows Server 2016 and later.
Sophos Central Server Core Agent Windows Server 2016 and later |
2022.4.2.1 March 2023 |
2022.4.1.1 January 2023 |
2022.4.0.6 December 2022 |
2022.3.0.84 December 2022 |
2022.2.2.1 September 2022 |
2022.2.1.9 July 2022 |
2022.1.1.3 June 2022 |
2022.1.0.78 May 2022 |
2.20.13 April 2022 |
2.20.11 February 2022 |
2.20.4.1 November 2021 |
2.19.8 October 2021 |
2.19.7 October 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophos Antimalware Scan Interface Protection | 1.9.874 | 1.9.874 | 1.9.874 | 1.9.874 | 1.9.244 | 1.9.244 | 1.9.244 | 1.9.244 | 1.8.59 | 1.8.59 | 1.8.59 | 1.7.79 | 1.7.79 |
Sophos AutoUpdate | 6.14.839 | 6.14.839 | 6.14.839 | 6.14.839 | 6.13.1014 | 6.13.1014 | 6.13.1014 | 6.13.1014 | 6.12.86 | 6.12.86 | 6.11.299 | 6.9.360 | 6.9.360 |
Sophos Clean | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.8.10 | 3.9.8.10 |
Sophos Diagnostic Utility | 6.14.842 | 6.14.842 | 6.14.842 | 6.14.842 | 6.13.1014 | 6.13.1014 | 6.13.1014 | 6.13.1014 | 6.11.234 | 6.11.234 | 6.11.234 | 6.9.410 | 6.9.410 |
Sophos Endpoint Defense | 3.1.2.905 | 3.1.2.905 | 3.1.2.905 | 3.1.2.897 | 3.1.1.270 | 3.1.1.270 | 3.1.0.2175 | 3.1.0.2175 | 3.0.1.947 | 3.0.1.878 | 3.0.1.851 | 3.0.0.1654 | 3.0.0.1654 |
Sophos Endpoint UI | 2.7.258 | 2.7.258 | 2.7.258 | 2.7.258 | 2.5.286 | 2.5.286 | 2.5.286 | 2.5.286 | 2.4.230 | 2.4.230 | 2.4.206.0 | 2.3.150 | 2.3.150 |
Sophos File Integrity Monitoring | 1.0.2.242 | 1.0.2.242 | 1.0.2.194 | 1.0.2.194 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 |
Sophos File Scanner | 1.10.7 | 1.10.7 | 1.10.7 | 1.10.6.3 | 1.9.23.86 | 1.9.23.86 | 1.9.23.86 | 1.9.23.86 | 1.9.16.3 | 1.9.16.3 | 1.9.7.5 | 1.8.24.0 | 1.8.24.0 |
Sophos Health Service | 2.10.183 | 2.10.183 | 2.10.158 | 2.10.158 | 2.9.152 | 2.9.152 | 2.9.152 | 2.9.152 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.7.28.0 | 2.7.28.0 |
Sophos Live Query | 4.0.0.442 | 4.0.0.442 | 4.0.0.442 | 4.0.0.442 | 3.5.0.420 | 3.5.0.420 | 3.5.0.420 | 3.5.0.420 | 3.4.0.320 | 3.4.0.320 | 3.4.0.320 | 3.3.0.267 | 3.3.0.267 |
Sophos Live Terminal | 1.6.122 | 1.6.122 | 1.6.122 | 1.6.122 | 1.5.245 | 1.5.245 | 1.5.245 | 1.5.245 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.3.23.0 | 1.3.23.0 |
Sophos Management Communication System | 4.18.215 | 4.18.215 | 4.18.215 | 4.18.215 | 4.17.112 | 4.16.273 | 4.16.273 | 4.16.273 | 4.15.79 | 4.15.79 | 4.15.70.0 | 4.14.353.0 | 4.14.353.0 |
Sophos Message Relay | 1.7.0.108 | 1.7.0.108 | 1.7.0.108 | 1.7.0.108 | 1.6.0.28 | 1.6.0.28 | 1.6.0.28 | 1.6.0.28 | 1.5.0.44 | 1.5.0.44 | 1.4.0.30 | 1.4.0.30 | |
Sophos Network Threat Protection | 1.17.1467 | 1.17.710 | 1.17.710 | 1.17.566 | 1.16.2923 | 1.16.2923 | 1.16.2621 | 1.16.1253 | 1.15.869 | 1.15.835 | 1.15.781 | 1.14.663 | 1.14.661 |
Sophos Self Help Tool | 3.3.179.0 | 3.3.179.0 | 3.3.179.0 | 3.3.179.0 | 3.2.291.0 | 3.2.291.0 | 3.2.291.0 | 3.2.291.0 | 3.1.88.0 | 3.1.88.0 | 3.1.88.0 | 3.1.9.0 | 3.1.9.0 |
Sophos Server Lockdown | 7.1.3.225 | 7.1.3.225 | 7.1.3.225 | 7.1.3.225 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 |
Sophos Standalone Engine | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 |
Sophos Uninstaller | 1.15.221 | 1.15.221 | 1.15.221 | 1.15.221 | 1.13.145 | 1.13.145 | 1.13.145 | 1.13.145 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.10.54 | 1.10.54 |
Sophos Update Cache | 1.10.0.396 | 1.10.0.396 | 1.10.0.396 | 1.10.0.396 | 1.9.0.143 | 1.9.0.143 | 1.9.0.143 | 1.9.0.143 | 1.8.0.422 | 1.8.0.422 | 1.8.0.307 | 1.7.0.40 | 1.7.0.40 |
Threat Detection Engine | 3.86.1.4 | 3.86.1.4 | 3.86.1.4 | 3.86.1.4 | 3.85.1.12 | 3.85.1.12 | 3.85.1.12 | 3.85.1.12 | 3.83.4 | 3.83.4 | 3.83.3 | 3.80.1 | 3.80.1 |
Sophos Endpoint Firewall Management | 2.2.362 | 2.2.362 | 2.2.27 | 2.2.27 | 2.1.43 | 2.1.43 | 2.1.43 | 2.1.43 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 1.2.0.17 | 1.2.0.17 |
Machine Learning Engine | 1.8.17.9 | 1.8.17.9 | 1.8.17.9 | 1.8.17.9 | 1.8.13.2 | 1.8.13.2 | 1.8.13.2 | 1.8.13.2 | 1.8.7.1 | 1.8.7.1 | 1.8.4.1 | 1.7.4 | 1.7.4 |
Competitor Removal Tool | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 |
The information in this table applies to installations on Windows Server 2012 and 2012 R2.
Sophos Central Server Core Agent Windows Server 2012 and 2012 R2 |
2022.4.2.1 March 2023 |
2022.4.1.1 January 2023 |
2022.4.0.6 December 2022 |
2022.3.0.84 December 2022 |
2022.2.2.1 September 2022 |
2022.2.1.9 July 2022 |
2022.1.1.3 June 2022 |
2022.1.0.78 May 2022 |
2.20.13 April 2022 |
2.20.11 February 2022 |
2.20.4.1 November 2021 |
2.19.8 October 2021 |
2.19.7 October 2021 |
Sophos Antimalware Scan Interface Protection | 1.8.168 | 1.8.168 | 1.8.164 | 1.8.164 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.7.79 | 1.7.79 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophos AutoUpdate | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.86 | 6.12.86 | 6.11.299 | 6.9.360 | 6.9.360 |
Sophos Clean | 3.9.114.1 | 3.9.114.1 | 3.9.114.1 | 3.9.114.1 | 3.9.114.1 | 3.9.114.1 | 3.9.114.1 | 3.9.114.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.8.10 | 3.9.8.10 |
Sophos Diagnostic Utility | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.11.234 | 6.11.234 | 6.11.234 | 6.9.410 | 6.9.410 |
Sophos Endpoint Defense | 3.0.4.87 | 3.0.4.87 | 3.0.4.87 | 3.0.4.77 | 3.0.3.11 | 3.0.3.11 | 3.0.2.81 | 3.0.2.81 | 3.0.1.947 | 3.0.1.878 | 3.0.1.851 | 3.0.0.1654 | 3.0.0.1654 |
Sophos Endpoint UI | 2.4.274 | 2.4.274 | 2.4.274 | 2.4.274 | 2.4.255 | 2.4.255 | 2.4.255 | 2.4.255 | 2.4.230 | 2.4.230 | 2.4.206.0 | 2.3.150 | 2.3.150 |
Sophos File Integrity Monitoring | 1.0.2.242 | 1.0.2.242 | 1.0.2.194 | 1.0.2.194 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 |
Sophos File Scanner | 1.9.116.5 | 1.9.116.5 | 1.9.116.5 | 1.9.116.5 | 1.9.116.5 | 1.9.116.5 | 1.9.116.5 | 1.9.116.5 | 1.9.16.3 | 1.9.16.3 | 1.9.7.5 | 1.8.24.0 | 1.8.24.0 |
Sophos Health Service | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.7.28.0 | 2.7.28.0 |
Sophos Live Query | 3.4.2.3 | 3.4.2.3 | 3.4.2.3 | 3.4.2.3 | 3.4.1.6 | 3.4.1.6 | 3.4.1.6 | 3.4.1.6 | 3.4.0.320 | 3.4.0.320 | 3.4.0.320 | 3.3.0.267 | 3.3.0.267 |
Sophos Live Terminal | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.3.23.0 | 1.3.23.0 |
Sophos Management Communication System | 4.17.122 | 4.17.122 | 4.17.122 | 4.17.122 | 4.14.95 | 4.14.95 | 4.14.95 | 4.15.95 | 4.15.79 | 4.15.79 | 4.15.70.0 | 4.14.353.0 | 4.14.353.0 |
Sophos Message Relay | 1.7.0.108 | 1.7.0.108 | 1.7.0.108 | 1.7.0.108 | 1.6.0.28 | 1.6.0.28 | 1.6.0.28 | 1.6.0.28 | 1.6.0.28 | 1.5.0.44 | 1.5.0.44 | 1.4.0.30 | 1.4.0.30 |
Sophos Network Threat Protection | 1.15.1030 | 1.15.1030 | 1.15.1030 | 1.15.1030 | 1.15.978 | 1.15.978 | 1.15.921 | 1.15.921 | 1.15.869 | 1.15.835 | 1.15.781 | 1.14.663 | 1.14.661 |
Sophos Self Help Tool | 3.2.676.0 | 3.2.676.0 | 3.2.676.0 | 3.2.676.0 | 3.2.291.0 | 3.2.291.0 | 3.2.291.0 | 3.2.291.0 | 3.1.88.0 | 3.1.88.0 | 3.1.88.0 | 3.1.9.0 | 3.1.9.0 |
Sophos Server Lockdown | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 |
Sophos Standalone Engine | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 |
Sophos Uninstaller | 1.12.236 | 1.12.236 | 1.12.236 | 1.12.236 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.10.54 | 1.10.54 |
Sophos Update Cache | 1.10.0.396 | 1.10.0.396 | 1.10.0.396 | 1.10.0.396 | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.307 | 1.7.0.40 | 1.7.0.40 |
Threat Detection Engine | 3.86.1 | 3.86.1 | 3.86.1 | 3.86.1 | 3.85.1 | 3.85.1 | 3.85.1 | 3.85.1 | 3.83.4 | 3.83.4 | 3.83.3 | 3.80.1 | 3.80.1 |
Sophos Endpoint Firewall Management | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 1.2.0.17 | 1.2.0.17 |
Machine Learning Engine | 1.8.110.2 | 1.8.110.2 | 1.8.110.2 | 1.8.110.2 | 1.8.108.1 | 1.8.108.1 | 1.8.108.1 | 1.8.108.1 | 1.8.7.1 | 1.8.7.1 | 1.8.4.1 | 1.7.4 | 1.7.4 |
Competitor Removal Tool | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 |
The information in this table applies to installations on Windows Server 2008 R2.
Sophos Central Server Core Agent Windows Server 2008 R2 |
2022.4.2.1 March 2023 |
2022.4.1.1 January 2023 |
2022.4.0.6 December 2022 |
2022.3.0.84 December 2022 |
2022.2.2.1 September 2022 |
2022.2.1.9 July 2022 |
2022.1.1.3 June 2022 |
2022.1.0.78 May 2022 |
2.20.13 April 2022 |
2.20.11 February 2022 |
2.20.4.1 November 2021 |
2.19.8 October 2021 |
2.19.7 October 2021 |
Sophos Antimalware Scan Interface Protection | 1.8.168 | 1.8.168 | 1.8.164 | 1.8.164 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.8.59 | 1.7.79 | 1.7.79 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophos AutoUpdate | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.86 | 6.12.86 | 6.11.299 | 6.9.360 | 6.9.360 |
Sophos Clean | 3.9.114.1 | 3.9.114.1 | 3.9.114.1 | 3.9.114.1 | 3.9.114.1 | 3.9.114.1 | 3.9.114.1 | 3.9.114.1 | 3.9.14.1 | 3.9.14.1 | 3.9.14.1 | 3.9.8.10 | 3.9.8.10 |
Sophos Diagnostic Utility | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.12.111 | 6.11.234 | 6.11.234 | 6.11.234 | 6.9.410 | 6.9.410 |
Sophos Endpoint Defense | 3.0.4.87 | 3.0.4.87 | 3.0.4.87 | 3.0.4.77 | 3.0.3.11 | 3.0.3.11 | 3.0.2.81 | 3.0.2.81 | 3.0.1.947 | 3.0.1.878 | 3.0.1.851 | 3.0.0.1654 | 3.0.0.1654 |
Sophos Endpoint UI | 2.4.274 | 2.4.274 | 2.4.274 | 2.4.274 | 2.4.255 | 2.4.255 | 2.4.255 | 2.4.255 | 2.4.230 | 2.4.230 | 2.4.206.0 | 2.3.150 | 2.3.150 |
Sophos File Integrity Monitoring | 1.0.2.242 | 1.0.2.242 | 1.0.2.194 | 1.0.2.194 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 | 1.0.1.11 |
Sophos File Scanner | 1.9.116.5 | 1.9.116.5 | 1.9.116.5 | 1.9.116.5 | 1.9.116.5 | 1.9.116.5 | 1.9.116.5 | 1.9.116.5 | 1.9.16.3 | 1.9.16.3 | 1.9.7.5 | 1.8.24.0 | 1.8.24.0 |
Sophos Health Service | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.8.130.0 | 2.7.28.0 | 2.7.28.0 |
Sophos Live Query | 3.4.2.3 | 3.4.2.3 | 3.4.2.3 | 3.4.2.3 | 3.4.1.6 | 3.4.1.6 | 3.4.1.6 | 3.4.1.6 | 3.4.0.320 | 3.4.0.320 | 3.4.0.320 | 3.3.0.267 | 3.3.0.267 |
Sophos Live Terminal | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.4.80.0 | 1.3.23.0 | 1.3.23.0 |
Sophos Management Communication System | 4.17.122 | 4.17.122 | 4.17.122 | 4.17.122 | 4.14.95 | 4.14.95 | 4.14.95 | 4.15.95 | 4.15.79 | 4.15.79 | 4.15.70.0 | 4.14.353.0 | 4.14.353.0 |
Sophos Message Relay | 1.7.0.108 | 1.7.0.108 | 1.7.0.108 | 1.7.0.108 | 1.6.0.28 | 1.6.0.28 | 1.6.0.28 | 1.6.0.28 | 1.6.0.28 | 1.5.0.44 | 1.5.0.44 | 1.4.0.30 | 1.4.0.30 |
Sophos Network Threat Protection | 1.15.1030 | 1.15.1030 | 1.15.1030 | 1.15.1030 | 1.15.978 | 1.15.978 | 1.15.921 | 1.15.921 | 1.15.869 | 1.15.835 | 1.15.781 | 1.14.663 | 1.14.661 |
Sophos Self Help Tool | 3.2.676.0 | 3.2.676.0 | 3.2.676.0 | 3.2.676.0 | 3.2.291.0 | 3.2.291.0 | 3.2.291.0 | 3.2.291.0 | 3.1.88.0 | 3.1.88.0 | 3.1.88.0 | 3.1.9.0 | 3.1.9.0 |
Sophos Server Lockdown | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 | 7.1.2 |
Sophos Standalone Engine | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 | 1.6.11 |
Sophos Uninstaller | 1.12.236 | 1.12.236 | 1.12.236 | 1.12.236 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.12.133.133 | 1.10.54 | 1.10.54 |
Sophos Update Cache | 1.10.0.396 | 1.10.0.396 | 1.10.0.396 | 1.10.0.396 | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.422 | 1.8.0.307 | 1.7.0.40 | 1.7.0.40 |
Threat Detection Engine | 3.86.1 | 3.86.1 | 3.86.1 | 3.86.1 | 3.85.1 | 3.85.1 | 3.85.1 | 3.85.1 | 3.83.4 | 3.83.4 | 3.83.3 | 3.80.1 | 3.80.1 |
Sophos Endpoint Firewall Management | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 2.0.20.20 | 1.2.0.17 |
Machine Learning Engine | 1.8.110.2 | 1.8.110.2 | 1.8.110.2 | 1.8.110.2 | 1.8.108.1 | 1.8.108.1 | 1.8.108.1 | 1.8.108.1 | 1.8.7.1 | 1.8.7.1 | 1.8.4.1 | 1.7.4 | 1.7.4 |
Competitor Removal Tool | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 | 0.1.25 |
Sophos Health Service: 2.10.183
Sophos Endpoint Firewall Management: 2.2.362
Sophos File Integrity Monitoring: 1.0.2.242
Issue ID | Component | Description |
---|---|---|
WINEP-45480 | Sophos Health Service, Sophos Endpoint Firewall Management, Sophos File Integrity Monitoring | Resolved an issue with DLLs, signed using older digicert signing certificates, which could cause installation failure. |
The information in this section applies to installations on Windows Server 2012 and 2012 R2.
Sophos File Integrity Monitoring: 1.0.2.242
Sophos Antimalware Scan Interface Protection: 1.8.168
Issue ID | Component | Description |
---|---|---|
WINEP-45480 | Sophos File Integrity Monitoring, Sophos Antimalware Scan Interface Protection | Resolved an issue with DLLs, signed using older digicert signing certificates, which could cause installation failure. |
The information in this section applies to installations on Windows Server 2008 R2.
Sophos File Integrity Monitoring: 1.0.2.242
Sophos Antimalware Scan Interface Protection: 1.8.168
Issue ID | Component | Description |
---|---|---|
WINEP-45480 | Sophos File Integrity Monitoring, Sophos Antimalware Scan Interface Protection | Resolved an issue with DLLs, signed using older digicert signing certificates, which could cause installation failure. |
The information in this section applies to installations on Windows Server 2016 and later.
Version 2022.3.0.84 wasn't released to all customers.
Sophos Endpoint Defense updated to version 3.1.2.905
Sophos File Scanner updated to version 1.10.7
Sophos Network Threat Protection updated to version 1.17.710
Issue ID | Component | Description |
---|---|---|
WINEP-44769 | Sophos File Scanner | Resolved a potential crash issue in the SFS Worker process |
WINEP-44699 | Sophos Network Threat Protection | Resolved an issue connecting to internal webservers by IP address |
WINEP-44310 | Sophos Endpoint Defense | Resolved a potential crash issue in SSPService.exe |
WINEP-43608 / WINEP-43599 | Sophos Endpoint Defense | Resolved a compatibility issue with Fujitsu PPA (Portshutter Premium Attachecase) application |
WINEP-43243 | Sophos Endpoint Defense | Resolved intermittent problems with Citrix applications launching, users profile deletion and sessions termination |
WINEP-42975 | Sophos Network Threat Protection | Resolved an issue causing the Network Setup Service to stop and start every 30 seconds on Domain Controllers |
This release requires a restart to complete the updates. Your devices remain protected in the meantime.
The information in this section applies to installations on Windows Server 2012 and 2012 R2.
Version 2022.3.0.84 wasn't released to all customers.
Sophos Endpoint Defense updated to version 3.0.4.87.
This release requires a restart to complete the updates. Your devices remain protected in the meantime.
The information in this section applies to installations on Windows Server 2008 R2.
Version 2022.3.0.84 wasn't released to all customers.
Sophos Endpoint Defense updated to version 3.0.4.87.
This release requires a restart to complete the updates. Your devices remain protected in the meantime.
The information in this section applies to installations on Windows Server 2016 and later.
This version wasn't released to all customers.
Sophos Antimalware Scan Interface Protection updated to version 1.9.874.
Sophos AutoUpdate updated to version 6.14.839.
Sophos Diagnostic Utility updated to version 6.14.842.
Sophos Endpoint Defense updated to version 3.1.2.897.
Sophos Endpoint Firewall Management updated to version 2.2.27.
Sophos Endpoint UI updated to version 2.7.258.
Sophos File Scanner updated to version 1.10.6.3.
Sophos Health Service updated to version 2.10.158.
Sophos Live Query updated to version 4.0.0.442.
Sophos Live Terminal updated to version 1.6.122.
Sophos Management Communication System updated to version 4.18.215.
Sophos Network Threat Protection updated to version 1.17.566.
Sophos Update Cache updated to version 1.10.0.396.
Sophos Self Help Tool updated to version 3.3.179.0.
Machine Learning Engine updated to version 1.8.17.9.
Threat Detection Engine updated to version 3.86.1.4.
Sophos Uninstaller updated to version 1.15.221.
Sophos File Integrity Monitoring updated to version 1.0.2.194.
Sophos Message Relay updated to version 1.7.0.108.
Sophos Server Lockdown updated to version 7.1.3.225.
Issue ID | Component | Description |
---|---|---|
WINEP-44069 | Sophos Management Communication System | Resolved an issue where the Sophos Management Communication System didn't adhere to the backoff period when there wasn't a network connection. |
WINEP-43933 | Sophos AutoUpdate | Resolved a conflict with Taegis software that prevented updates completing. |
WINEP-43878 | Sophos Network Threat Protection | Resolved an issue where SophosNetFilter.exe stopped. |
WINEP-43455 | Sophos Endpoint Defense | Resolved an issue where some websites categories are wrongly categorised as unknown. |
WINEP-43272 | Sophos Endpoint Defense | Resolved an issue where the read-only setting for Peripheral Control didn't block file deletion or cut and paste of files. |
WINEP-43040 | Sophos Endpoint Defense | Resolved an issue where the PRTG network monitoring tool reported red health for devices. |
WINEP-42907 | Sophos Endpoint Defense | Resolved an issue with IP based HTTPS exclusions not working. This affected Chromecast compatibility. |
WINEP-42808 | Sophos Management Communication System | Resolved an issue with the ComputerNameOverride switch when 64-bit devices were updated. |
WINEP-42765 | Sophos Endpoint Defense | Resolved an issue with Web Protection and Web Control prevented a web application from showing correct output in Internet Explorer. |
WINEP-42552 | Sophos Network Threat Protection | Resolved an issue where Web Protection and Web Control significantly affected download speeds for some customers. |
WINEP-42517 | Sophos Network Threat Protection | Resolved a compatibility issue with the senso.cloud web filtering platform. This affected large file downloads from HTTPS websites. |
WINEP-42423 | Sophos File Scanner | Resolved an issue where very large Data Loss Protection (DLP) policies could stop Sophos File Scanner working. |
WINEP-42381 | Sophos Network Threat Protection | Resolved an issue where web scanning exclusions weren't applied to IPv6 loopback interfaces. |
WINEP-42255 | Sophos Network Threat Protection | Resolved an issue with some video conferencing software stopping. |
WINEP-42231 | Sophos Network Threat Protection | Improved the performance of SophosNetFilter.exe. |
WINEP-42062 | Sophos Endpoint Defense | Resolved an issue where archive files with DLP turned on took a long time to download. |
WINEP-42028 | Sophos Antimalware Scan Interface Protection | Resolved Microsoft Exchange Server performance issues. |
WINEP-41839 | Sophos Network Threat Protection | Resolved an issue where Threat Graphs weren't generated for Web Protection and Web Control detections. |
WINEP-41462 | Sophos Endpoint Defense | Resolved an issue where DLP detections weren't generated for some files with special characters in Korean. |
WINEP-41278 | Sophos Network Threat Protection | Resolved an issue where invalid web control events were sent to Sophos Central. |
WINEP-41024 | Sophos Network Threat Protection | Resolved an intermittent Web Protection and Web Control issue when opening Gmail on Firefox. |
WINEP-40997 | Sophos Network Threat Protection | Resolved a Web Protection and Web Control issue with Firefox. It generated the following error "ERR_SSL_BAD_RECORD_MAC_ALERT" when multiple links were clicked repeatedly. |
WINEP-40640 | Sophos Network Threat Protection | Resolved an issue with network performance when using SonicWall VPN. |
WINEP-40438 | Sophos Antimalware Scan Interface Protection | Resolved an AMSI protection issue with Dtex Endpoint Collector software. |
WINEP-40359 | Sophos Antimalware Scan Interface Protection | Resolved an issue where AMSI performance on a web server by providing enhanced exclusions capability. |
WINEP-30993 | Sophos Endpoint UI | Resolved an issue where the Sophos UI process didn't terminate completely. |
WINEP-37833 | Sophos File Integrity Monitoring | Resolved memory issues with File Integrity Monitoring service when run on devices with the HardlinkBackup software installed. |
This release requires a restart to complete the updates. Your devices remain protected in the meantime.
The information in this section applies to installations on Windows Server 2012 and 2012 R2.
This version wasn't released to all customers.
